Adjust Font Size: A A       Guest settings   Register

2003 Central League Schedule

Discussion in the NPB News forum
2003 Central League Schedule
Due to numerous requests, here's my first draft of the 2003 Central League schedule. If anyone spots any conflicts or possible mistakes, please let me know.

+------------+----------+----------+---------------+
| Date | Visitors | Home | StadiumName |
+------------+----------+----------+---------------+
| 2003-03-28 | Tigers | BayStars | Yokohama |
| 2003-03-28 | Dragons | Giants | Tokyo Dome |
| 2003-03-28 | Carp | Swallows | Jingu |
| 2003-03-29 | Tigers | BayStars | Yokohama |
| 2003-03-29 | Dragons | Giants | Tokyo Dome |
| 2003-03-29 | Carp | Swallows | Jingu |
| 2003-03-30 | Tigers | BayStars | Yokohama |
| 2003-03-30 | Dragons | Giants | Tokyo Dome |
| 2003-03-30 | Carp | Swallows | Jingu |
| 2003-04-01 | Swallows | Dragons | Nagoya Dome |
| 2003-04-01 | Tigers | Carp | Hiroshima |
| 2003-04-01 | BayStars | Giants | Tokyo Dome |
| 2003-04-02 | Swallows | Dragons | Nagoya Dome |
| 2003-04-02 | Tigers | Carp | Hiroshima |
| 2003-04-02 | BayStars | Giants | Tokyo Dome |
| 2003-04-03 | Swallows | Dragons | Nagoya Dome |
| 2003-04-03 | Tigers | Carp | Hiroshima |
| 2003-04-04 | BayStars | Dragons | Nagoya Dome |
| 2003-04-04 | Giants | Carp | Hiroshima |
| 2003-04-04 | Swallows | Tigers | Osaka Dome |
| 2003-04-05 | BayStars | Dragons | Nagoya Dome |
| 2003-04-05 | Giants | Carp | Hiroshima |
| 2003-04-05 | Swallows | Tigers | Osaka Dome |
| 2003-04-06 | BayStars | Dragons | Hamamatsu |
| 2003-04-06 | Giants | Carp | Hiroshima |
| 2003-04-06 | Swallows | Tigers | Osaka Dome |
| 2003-04-08 | Dragons | Tigers | Koshien |
| 2003-04-08 | Carp | BayStars | Shizuoka |
| 2003-04-08 | Giants | Swallows | Jingu |
| 2003-04-09 | Dragons | Tigers | Koshien |
| 2003-04-09 | Carp | BayStars | Yokohama |
| 2003-04-09 | Giants | Swallows | Jingu |
| 2003-04-10 | Dragons | Tigers | Koshien |
| 2003-04-10 | Carp | BayStars | Yokohama |
| 2003-04-10 | Giants | Swallows | Jingu |
| 2003-04-11 | Carp | Dragons | Nagoya Dome |
| 2003-04-11 | Swallows | BayStars | Yokohama |
| 2003-04-11 | Tigers | Giants | Tokyo Dome |
| 2003-04-12 | Carp | Dragons | Nagoya Dome |
| 2003-04-12 | Swallows | BayStars | Yokohama |
| 2003-04-12 | Tigers | Giants | Tokyo Dome |
| 2003-04-13 | Carp | Dragons | Nagoya Dome |
| 2003-04-13 | Swallows | BayStars | Yokohama |
| 2003-04-13 | Tigers | Giants | Tokyo Dome |
| 2003-04-15 | Dragons | BayStars | Kumamoto |
| 2003-04-15 | Carp | Giants | Tokyo Dome |
| 2003-04-15 | Tigers | Swallows | Jingu |
| 2003-04-16 | Dragons | BayStars | Kagoshima |
| 2003-04-16 | Carp | Giants | Tokyo Dome |
| 2003-04-16 | Tigers | Swallows | Jingu |
| 2003-04-17 | Tigers | Swallows | Jingu |
| 2003-04-18 | Giants | Dragons | Nagoya Dome |
| 2003-04-18 | Swallows | Carp | Hiroshima |
| 2003-04-18 | BayStars | Tigers | Koshien |
| 2003-04-19 | Giants | Dragons | Nagoya Dome |
| 2003-04-19 | Swallows | Carp | Hiroshima |
| 2003-04-19 | BayStars | Tigers | Koshien |
| 2003-04-20 | Giants | Dragons | Nagoya Dome |
| 2003-04-20 | Swallows | Carp | Hiroshima |
| 2003-04-20 | BayStars | Tigers | Koshien |
| 2003-04-22 | Tigers | Dragons | Nagoya Dome |
| 2003-04-22 | BayStars | Carp | Hiroshima |
| 2003-04-22 | Swallows | Giants | Tokyo Dome |
| 2003-04-23 | Tigers | Dragons | Nagoya Dome |
| 2003-04-23 | BayStars | Carp | Hiroshima |
| 2003-04-23 | Swallows | Giants | Tokyo Dome |
| 2003-04-24 | Tigers | Dragons | Nagoya Dome |
| 2003-04-24 | BayStars | Carp | Hiroshima |
| 2003-04-24 | Swallows | Giants | Tokyo Dome |
| 2003-04-25 | Carp | Tigers | Nishi-Kyogoku |
| 2003-04-25 | Giants | BayStars | Yokohama |
| 2003-04-25 | Dragons | Swallows | Jingu |
| 2003-04-26 | Carp | Tigers | Koshien |
| 2003-04-26 | Giants | BayStars | Yokohama |
| 2003-04-26 | Dragons | Swallows | Jingu |
| 2003-04-27 | Carp | Tigers | Koshien |
| 2003-04-27 | Giants | BayStars | Yokohama |
| 2003-04-27 | Dragons | Swallows | Jingu |
| 2003-04-29 | Dragons | Carp | Hiroshima |
| 2003-04-29 | Giants | Tigers | Koshien |
| 2003-04-29 | BayStars | Swallows | Jingu |
| 2003-04-30 | Dragons | Carp | Hiroshima |
| 2003-04-30 | Giants | Tigers | Koshien |
| 2003-04-30 | BayStars | Swallows | Jingu |
+------------+----------+----------+---------------+

+------------+----------+----------+---------------+
| Date | Visitors | Home | StadiumName |
+------------+----------+----------+---------------+
| 2003-05-01 | Dragons | Carp | Hiroshima |
| 2003-05-01 | Giants | Tigers | Koshien |
| 2003-05-01 | BayStars | Swallows | Jingu |
| 2003-05-03 | BayStars | Dragons | Nagoya Dome |
| 2003-05-03 | Swallows | Tigers | Koshien |
| 2003-05-03 | Carp | Giants | Tokyo Dome |
| 2003-05-04 | BayStars | Dragons | Nagoya Dome |
| 2003-05-04 | Swallows | Tigers | Koshien |
| 2003-05-04 | Carp | Giants | Tokyo Dome |
| 2003-05-05 | BayStars | Dragons | Nagoya Dome |
| 2003-05-05 | Swallows | Tigers | Koshien |
| 2003-05-05 | Carp | Giants | Tokyo Dome |
| 2003-05-06 | Tigers | Dragons | Nagoya Dome |
| 2003-05-06 | Carp | BayStars | Yokohama |
| 2003-05-06 | Giants | Swallows | Jingu |
| 2003-05-07 | Tigers | Dragons | Nagoya Dome |
| 2003-05-07 | Carp | BayStars | Yokohama |
| 2003-05-07 | Giants | Swallows | Jingu |
| 2003-05-08 | Tigers | Dragons | Nagoya Dome |
| 2003-05-08 | Carp | BayStars | Yokohama |
| 2003-05-09 | Swallows | Carp | Hiroshima |
| 2003-05-09 | Tigers | BayStars | Yokohama |
| 2003-05-09 | Dragons | Giants | Tokyo Dome |
| 2003-05-10 | Swallows | Carp | Hiroshima |
| 2003-05-10 | Tigers | BayStars | Yokohama |
| 2003-05-10 | Dragons | Giants | Tokyo Dome |
| 2003-05-11 | Swallows | Carp | Hiroshima |
| 2003-05-11 | Tigers | BayStars | Yokohama |
| 2003-05-11 | Dragons | Giants | Tokyo Dome |
| 2003-05-13 | Swallows | Dragons | Tomiyama |
| 2003-05-13 | Tigers | Carp | Yonago |
| 2003-05-13 | BayStars | Giants | Tokyo Dome |
| 2003-05-14 | Swallows | Dragons | Kanazawa |
| 2003-05-14 | Tigers | Carp | Yonago |
| 2003-05-14 | BayStars | Giants | Tokyo Dome |
| 2003-05-15 | Swallows | Dragons | Kanazawa |
| 2003-05-15 | BayStars | Giants | Tokyo Dome |
| 2003-05-16 | Giants | Tigers | Koshien |
| 2003-05-16 | BayStars | Swallows | Jingu |
| 2003-05-17 | Carp | Dragons | Nagoya Dome |
| 2003-05-17 | Giants | Tigers | Koshien |
| 2003-05-17 | BayStars | Swallows | Jingu |
| 2003-05-18 | Carp | Dragons | Nagoya Dome |
| 2003-05-18 | Giants | Tigers | Koshien |
| 2003-05-18 | BayStars | Swallows | Jingu |
| 2003-05-20 | Carp | Tigers | Koshien |
| 2003-05-20 | Dragons | BayStars | Yokohama |
| 2003-05-20 | Swallows | Giants | Fukuoka Dome |
| 2003-05-21 | Carp | Tigers | Koshien |
| 2003-05-21 | Dragons | BayStars | Yokohama |
| 2003-05-21 | Swallows | Giants | Fukuoka Dome |
| 2003-05-22 | Carp | Tigers | Koshien |
| 2003-05-22 | Dragons | BayStars | Yokohama |
| 2003-05-22 | Swallows | Giants | Fukuoka Dome |
| 2003-05-23 | Dragons | Carp | Hiroshima |
| 2003-05-23 | Giants | BayStars | Yokohama |
| 2003-05-24 | Dragons | Carp | Hiroshima |
| 2003-05-24 | Giants | BayStars | Yokohama |
| 2003-05-24 | Tigers | Swallows | Matsuyama |
| 2003-05-25 | Dragons | Carp | Hiroshima |
| 2003-05-25 | Giants | BayStars | Yokohama |
| 2003-05-25 | Tigers | Swallows | Matsuyama |
| 2003-05-27 | Giants | Dragons | Nagoya Dome |
| 2003-05-27 | BayStars | Tigers | Koshien |
| 2003-05-27 | Carp | Swallows | Jingu |
| 2003-05-28 | Giants | Dragons | Nagoya Dome |
| 2003-05-28 | BayStars | Tigers | Koshien |
| 2003-05-28 | Carp | Swallows | Jingu |
| 2003-05-29 | BayStars | Tigers | Koshien |
| 2003-05-29 | Carp | Swallows | Jingu |
| 2003-05-30 | Carp | Giants | Tokyo Dome |
| 2003-05-30 | Dragons | Swallows | Chiba Marine |
| 2003-05-31 | BayStars | Carp | Morioka |
| 2003-05-31 | Carp | Giants | Tokyo Dome |
| 2003-05-31 | Dragons | Swallows | Chiba Marine |
+------------+----------+----------+---------------+

+------------+----------+----------+---------------+
| Date | Visitors | Home | StadiumName |
+------------+----------+----------+---------------+
| 2003-06-01 | BayStars | Carp | Fukushima |
| 2003-06-01 | Carp | Giants | Tokyo Dome |
| 2003-06-01 | Dragons | Swallows | Chiba Marine |
| 2003-06-03 | Giants | Carp | Hiroshima |
| 2003-06-03 | Dragons | Tigers | Kariya |
| 2003-06-03 | Swallows | BayStars | Yokohama |
| 2003-06-04 | Giants | Carp | Hiroshima |
| 2003-06-04 | Dragons | Tigers | Koshien |
| 2003-06-04 | Swallows | BayStars | Yokohama |
| 2003-06-05 | Giants | Carp | Hiroshima |
| 2003-06-05 | Dragons | Tigers | Koshien |
| 2003-06-05 | Swallows | BayStars | Yokohama |
| 2003-06-06 | Carp | Dragons | Nagoya Dome |
| 2003-06-06 | Giants | BayStars | Yokohama |
| 2003-06-06 | Tigers | Swallows | Jingu |
| 2003-06-07 | Carp | Dragons | Nagoya Dome |
| 2003-06-07 | Giants | BayStars | Yokohama |
| 2003-06-07 | Tigers | Swallows | Jingu |
| 2003-06-08 | Carp | Dragons | Nagoya Dome |
| 2003-06-08 | Giants | BayStars | Yokohama |
| 2003-06-08 | Tigers | Swallows | Jingu |
| 2003-06-10 | Tigers | Dragons | Fukui |
| 2003-06-10 | BayStars | Carp | Hiroshima |
| 2003-06-10 | Swallows | Giants | Tokyo Dome |
| 2003-06-11 | Tigers | Dragons | Gifu |
| 2003-06-11 | BayStars | Carp | Hiroshima |
| 2003-06-11 | Swallows | Giants | Tokyo Dome |
| 2003-06-12 | BayStars | Carp | Hiroshima |
| 2003-06-12 | Swallows | Giants | Tokyo Dome |
| 2003-06-13 | Giants | Tigers | Koshien |
| 2003-06-13 | Dragons | BayStars | Yokohama |
| 2003-06-14 | Giants | Tigers | Koshien |
| 2003-06-14 | Dragons | BayStars | Yokohama |
| 2003-06-14 | Carp | Swallows | Iwaki |
| 2003-06-15 | Giants | Tigers | Koshien |
| 2003-06-15 | Dragons | BayStars | Shizuoka |
| 2003-06-15 | Carp | Swallows | Hitachinaka |
| 2003-06-17 | Swallows | Dragons | Nagoya Dome |
| 2003-06-17 | BayStars | Tigers | Koshien |
| 2003-06-17 | Carp | Giants | Sapporo Dome |
| 2003-06-18 | Swallows | Dragons | Nagoya Dome |
| 2003-06-18 | BayStars | Tigers | Koshien |
| 2003-06-18 | Carp | Giants | Sapporo Dome |
| 2003-06-19 | BayStars | Tigers | Koshien |
| 2003-06-19 | Carp | Giants | Sapporo Dome |
| 2003-06-20 | BayStars | Swallows | Jingu |
| 2003-06-21 | Dragons | Carp | Akita |
| 2003-06-21 | Tigers | Giants | Tokyo Dome |
| 2003-06-21 | BayStars | Swallows | Jingu |
| 2003-06-22 | Dragons | Carp | Akita |
| 2003-06-22 | Tigers | Giants | Tokyo Dome |
| 2003-06-22 | BayStars | Swallows | Jingu |
| 2003-06-24 | Carp | Tigers | Koshien |
| 2003-06-24 | BayStars | Giants | Tokyo Dome |
| 2003-06-24 | Dragons | Swallows | Jingu |
| 2003-06-25 | Carp | Tigers | Osaka Dome |
| 2003-06-25 | BayStars | Giants | Tokyo Dome |
| 2003-06-25 | Dragons | Swallows | Jingu |
| 2003-06-26 | Carp | Tigers | Osaka Dome |
| 2003-06-26 | BayStars | Giants | Tokyo Dome |
| 2003-06-26 | Dragons | Swallows | Jingu |
| 2003-06-27 | Giants | Dragons | Nagoya Dome |
| 2003-06-27 | Swallows | Carp | Hiroshima |
| 2003-06-27 | Tigers | BayStars | Yokohama |
| 2003-06-28 | Giants | Dragons | Nagoya Dome |
| 2003-06-28 | Swallows | Carp | Hiroshima |
| 2003-06-28 | Tigers | BayStars | Yokohama |
| 2003-06-29 | Giants | Dragons | Nagoya Dome |
| 2003-06-29 | Swallows | Carp | Hiroshima |
| 2003-06-29 | Tigers | BayStars | Yokohama |
+------------+----------+----------+---------------+

+------------+----------+----------+---------------+
| Date | Visitors | Home | StadiumName |
+------------+----------+----------+---------------+
| 2003-07-01 | Giants | Carp | Hiroshima |
| 2003-07-01 | Dragons | Tigers | Koshien |
| 2003-07-01 | Swallows | BayStars | Matsumoto |
| 2003-07-02 | Giants | Carp | Hiroshima |
| 2003-07-02 | Dragons | Tigers | Koshien |
| 2003-07-02 | Swallows | BayStars | Nagano |
| 2003-07-03 | Dragons | Tigers | Koshien |
| 2003-07-04 | Carp | BayStars | Yokohama |
| 2003-07-04 | Dragons | Giants | Tokyo Dome |
| 2003-07-05 | Swallows | Tigers | Koshien |
| 2003-07-05 | Carp | BayStars | Yokohama |
| 2003-07-05 | Dragons | Giants | Tokyo Dome |
| 2003-07-06 | Swallows | Tigers | Koshien |
| 2003-07-06 | Carp | BayStars | Yokohama |
| 2003-07-06 | Dragons | Giants | Tokyo Dome |
| 2003-07-08 | BayStars | Dragons | Nagoya Dome |
| 2003-07-08 | Tigers | Carp | Hiroshima |
| 2003-07-08 | Giants | Swallows | Jingu |
| 2003-07-09 | BayStars | Dragons | Nagoya Dome |
| 2003-07-09 | Tigers | Carp | Hiroshima |
| 2003-07-09 | Giants | Swallows | Jingu |
| 2003-07-10 | Tigers | Carp | Hiroshima |
| 2003-07-10 | Giants | Swallows | Jingu |
| 2003-07-11 | Dragons | Carp | Hiroshima |
| 2003-07-11 | Giants | Tigers | Koshien |
| 2003-07-12 | Dragons | Carp | Hiroshima |
| 2003-07-12 | Giants | Tigers | Koshien |
| 2003-07-12 | BayStars | Swallows | Akita |
| 2003-07-13 | Dragons | Carp | Hiroshima |
| 2003-07-13 | Giants | Tigers | Koshien |
| 2003-07-13 | BayStars | Swallows | Akita |
| 2003-07-18 | Carp | Tigers | Koshien |
| 2003-07-18 | Giants | BayStars | Yokohama |
| 2003-07-19 | Carp | Tigers | Koshien |
| 2003-07-19 | Giants | BayStars | Yokohama |
| 2003-07-19 | Dragons | Swallows | Sapporo Dome |
| 2003-07-20 | Carp | Tigers | Koshien |
| 2003-07-20 | Giants | BayStars | Yokohama |
| 2003-07-20 | Dragons | Swallows | Sapporo Dome |
| 2003-07-21 | BayStars | Dragons | Nagoya Dome |
| 2003-07-21 | Swallows | Tigers | Koshien |
| 2003-07-21 | Carp | Giants | Tokyo Dome |
| 2003-07-22 | BayStars | Dragons | Nagoya Dome |
| 2003-07-22 | Swallows | Tigers | Koshien |
| 2003-07-22 | Carp | Giants | Tokyo Dome |
| 2003-07-23 | BayStars | Dragons | Nagoya Dome |
| 2003-07-23 | Swallows | Tigers | Koshien |
| 2003-07-23 | Carp | Giants | Tokyo Dome |
| 2003-07-25 | Tigers | Dragons | Nagoya Dome |
| 2003-07-25 | Giants | Swallows | Jingu |
| 2003-07-26 | Tigers | Dragons | Nagoya Dome |
| 2003-07-26 | Carp | BayStars | Kushiro |
| 2003-07-26 | Giants | Swallows | Jingu |
| 2003-07-27 | Tigers | Dragons | Nagoya Dome |
| 2003-07-27 | Carp | BayStars | Obihiro |
| 2003-07-27 | Giants | Swallows | Jingu |
| 2003-07-29 | Swallows | Carp | Saga |
| 2003-07-29 | BayStars | Tigers | Koshien |
| 2003-07-29 | Dragons | Giants | Tokyo Dome |
| 2003-07-30 | Swallows | Carp | Saga |
| 2003-07-30 | BayStars | Tigers | Koshien |
| 2003-07-30 | Dragons | Giants | Tokyo Dome |
| 2003-07-31 | BayStars | Tigers | Koshien |
| 2003-07-31 | Dragons | Giants | Tokyo Dome |
+------------+----------+----------+---------------+

+------------+----------+----------+---------------+
| Date | Visitors | Home | StadiumName |
+------------+----------+----------+---------------+
| 2003-08-01 | Giants | Carp | Hiroshima |
| 2003-08-01 | Swallows | BayStars | Yokohama |
| 2003-08-02 | Giants | Carp | Hiroshima |
| 2003-08-02 | Dragons | Tigers | Koshien |
| 2003-08-02 | Swallows | BayStars | Yokohama |
| 2003-08-03 | Giants | Carp | Hiroshima |
| 2003-08-03 | Dragons | Tigers | Koshien |
| 2003-08-03 | Swallows | BayStars | Hiratsuka |
| 2003-08-05 | Carp | Dragons | Nagoya Dome |
| 2003-08-05 | BayStars | Giants | Tokyo Dome |
| 2003-08-05 | Tigers | Swallows | Jingu |
| 2003-08-06 | Carp | Dragons | Nagoya Dome |
| 2003-08-06 | BayStars | Giants | Tokyo Dome |
| 2003-08-06 | Tigers | Swallows | Jingu |
| 2003-08-07 | Carp | Dragons | Nagoya Dome |
| 2003-08-07 | BayStars | Giants | Tokyo Dome |
| 2003-08-07 | Tigers | Swallows | Jingu |
| 2003-08-08 | Tigers | Carp | Hiroshima |
| 2003-08-08 | Dragons | BayStars | Yokohama |
| 2003-08-08 | Swallows | Giants | Tokyo Dome |
| 2003-08-09 | Tigers | Carp | Hiroshima |
| 2003-08-09 | Dragons | BayStars | Yokohama |
| 2003-08-09 | Swallows | Giants | Tokyo Dome |
| 2003-08-10 | Tigers | Carp | Hiroshima |
| 2003-08-10 | Dragons | BayStars | Yokohama |
| 2003-08-10 | Swallows | Giants | Tokyo Dome |
| 2003-08-12 | Giants | Dragons | Nagoya Dome |
| 2003-08-12 | Tigers | BayStars | Sapporo Dome |
| 2003-08-12 | Carp | Swallows | Jingu |
| 2003-08-13 | Giants | Dragons | Nagoya Dome |
| 2003-08-13 | Tigers | BayStars | Sapporo Dome |
| 2003-08-13 | Carp | Swallows | Jingu |
| 2003-08-14 | Giants | Dragons | Nagoya Dome |
| 2003-08-14 | Carp | Swallows | Jingu |
| 2003-08-15 | Swallows | Dragons | Nagoya Dome |
| 2003-08-15 | BayStars | Carp | Hiroshima |
| 2003-08-15 | Tigers | Giants | Tokyo Dome |
| 2003-08-16 | Swallows | Dragons | Nagoya Dome |
| 2003-08-16 | BayStars | Carp | Hiroshima |
| 2003-08-16 | Tigers | Giants | Tokyo Dome |
| 2003-08-17 | Swallows | Dragons | Nagoya Dome |
| 2003-08-17 | BayStars | Carp | Hiroshima |
| 2003-08-17 | Tigers | Giants | Tokyo Dome |
| 2003-08-19 | Swallows | Carp | Hiroshima |
| 2003-08-19 | Dragons | Tigers | Osaka Dome |
| 2003-08-19 | BayStars | Giants | Tokyo Dome |
| 2003-08-20 | Swallows | Carp | Hiroshima |
| 2003-08-20 | Dragons | Tigers | Osaka Dome |
| 2003-08-20 | BayStars | Giants | Tokyo Dome |
| 2003-08-21 | Swallows | Carp | Hiroshima |
| 2003-08-21 | Dragons | Tigers | Osaka Dome |
| 2003-08-21 | BayStars | Giants | Tokyo Dome |
| 2003-08-22 | Carp | Dragons | Nagoya Dome |
| 2003-08-22 | Tigers | BayStars | Yokohama |
| 2003-08-22 | Giants | Swallows | Jingu |
| 2003-08-23 | Carp | Dragons | Nagoya Dome |
| 2003-08-23 | Tigers | BayStars | Yokohama |
| 2003-08-23 | Giants | Swallows | Jingu |
| 2003-08-24 | Carp | Dragons | Nagoya Dome |
| 2003-08-24 | Tigers | BayStars | Yokohama |
| 2003-08-24 | Giants | Swallows | Jingu |
| 2003-08-26 | Giants | Tigers | Koshien |
| 2003-08-26 | Carp | BayStars | Yokohama |
| 2003-08-26 | Dragons | Swallows | Jingu |
| 2003-08-27 | Giants | Tigers | Koshien |
| 2003-08-27 | Carp | BayStars | Yokohama |
| 2003-08-27 | Dragons | Swallows | Jingu |
| 2003-08-28 | Carp | BayStars | Yokohama |
| 2003-08-28 | Dragons | Swallows | Jingu |
| 2003-08-29 | BayStars | Dragons | Nagoya Dome |
| 2003-08-29 | Giants | Carp | Hiroshima |
| 2003-08-29 | Swallows | Tigers | Koshien |
| 2003-08-30 | BayStars | Dragons | Nagoya Dome |
| 2003-08-30 | Giants | Carp | Hiroshima |
| 2003-08-30 | Swallows | Tigers | Koshien |
| 2003-08-31 | BayStars | Dragons | Nagoya Dome |
| 2003-08-31 | Giants | Carp | Hiroshima |
| 2003-08-31 | Swallows | Tigers | Koshien |
+------------+----------+----------+---------------+

+------------+----------+----------+---------------+
| Date | Visitors | Home | StadiumName |
+------------+----------+----------+---------------+
| 2003-09-02 | Tigers | Carp | Hiroshima |
| 2003-09-02 | Dragons | Giants | Kurashiki |
| 2003-09-02 | BayStars | Swallows | Nagano |
| 2003-09-03 | Tigers | Carp | Hiroshima |
| 2003-09-03 | Dragons | Giants | Osaka Dome |
| 2003-09-03 | BayStars | Swallows | Jingu |
| 2003-09-04 | Tigers | Carp | Hiroshima |
| 2003-09-04 | BayStars | Swallows | Jingu |
| 2003-09-05 | Swallows | Dragons | Nagoya Dome |
| 2003-09-05 | Carp | Giants | Tokyo Dome |
| 2003-09-06 | Swallows | Dragons | Nagoya Dome |
| 2003-09-06 | BayStars | Tigers | Koshien |
| 2003-09-06 | Carp | Giants | Tokyo Dome |
| 2003-09-07 | Swallows | Dragons | Nagoya Dome |
| 2003-09-07 | BayStars | Tigers | Koshien |
| 2003-09-07 | Carp | Giants | Tokyo Dome |
| 2003-09-09 | Dragons | Carp | Hiroshima |
| 2003-09-09 | Giants | BayStars | Yokohama |
| 2003-09-09 | Tigers | Swallows | Jingu |
| 2003-09-10 | Dragons | Carp | Hiroshima |
| 2003-09-10 | Giants | BayStars | Yokohama |
| 2003-09-10 | Tigers | Swallows | Jingu |
| 2003-09-11 | Dragons | Carp | Hiroshima |
| 2003-09-11 | Tigers | Swallows | Jingu |
| 2003-09-12 | Tigers | Dragons | Nagoya Dome |
| 2003-09-12 | BayStars | Carp | Hiroshima |
| 2003-09-13 | Tigers | Dragons | Nagoya Dome |
| 2003-09-13 | BayStars | Carp | Hiroshima |
| 2003-09-13 | Swallows | Giants | Tokyo Dome |
| 2003-09-14 | Tigers | Dragons | Nagoya Dome |
| 2003-09-14 | BayStars | Carp | Hiroshima |
| 2003-09-14 | Swallows | Giants | Tokyo Dome |
| 2003-09-15 | Giants | Dragons | Nagoya Dome |
| 2003-09-15 | Carp | Tigers | Koshien |
| 2003-09-15 | Swallows | BayStars | Yokohama |
| 2003-09-16 | Giants | Dragons | Nagoya Dome |
| 2003-09-16 | Carp | Tigers | Koshien |
| 2003-09-16 | Swallows | BayStars | Yokohama |
| 2003-09-17 | Giants | Dragons | Nagoya Dome |
| 2003-09-17 | Swallows | BayStars | Yokohama |
| 2003-09-19 | Dragons | BayStars | Yokohama |
| 2003-09-19 | Tigers | Giants | Tokyo Dome |
| 2003-09-19 | Carp | Swallows | Jingu |
| 2003-09-20 | Dragons | BayStars | Yokohama |
| 2003-09-20 | Tigers | Giants | Tokyo Dome |
| 2003-09-20 | Carp | Swallows | Jingu |
| 2003-09-21 | Dragons | BayStars | Yokohama |
| 2003-09-21 | Tigers | Giants | Tokyo Dome |
| 2003-09-21 | Carp | Swallows | Jingu |
+------------+----------+----------+---------------+


Hope this helps you travellers planning your trips.
Comments
Yonago
[ Author: Guest: ryan mumski | Posted: Feb 13, 2003 8:57 AM ]

Where is Yonago Stadium? What city?
Re: Yonago
[ Author: westbaystars | Posted: Feb 13, 2003 8:17 PM | YBS Fan ]

Yonago City, of course.

Please see this thread for more details.
Re: 2003 Central League Schedule
[ Author: Guest: Mike Palmer | Posted: Mar 15, 2003 5:56 AM ]

I will be in Tokyo on 4/15 & 16. How can I find out if the games scheduled are day or evening? Also can I buy tickets anywhere else besides the ball parks?

Thanks
Re: 2003 Central League Schedule
[ Author: Rokko Oroshi | Posted: Mar 27, 2003 2:45 PM | HT Fan ]

Mike,

You are in luck! I recommend that you go to a Hanshin Tigers-Yakult Swallows game at Jingu Stadium. Here is a very good English site with information: Latham-san's "See a game" page

They play 4/15-4/17 at 6:20 PM.

Hanshin fans are the best in Japan. I frequented the left field bleachers last summer. The balloons during the 7th inning are fantastic!!

Let me know if you make it.

Regards,

Dick Harmon
dick.harmon at verizon dot net
Team Schedules
[ Author: westbaystars | Posted: Apr 2, 2003 11:08 PM | YBS Fan ]

You can now get team schedules from the teams page. Direct links are also now on the main side bars on the left. Starting times are included.
About

This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.

It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.

Michael Westbay
(aka westbaystars)
Founder

Search for Pro Yakyu news and information
Copyright (c) 1995-2024 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.