Apr 30 -> May 8 Pacific LeagueThe biggest improvements over the eight day period are marked in bold. Yokohama's Tamura leading that with four round trippers so far in the month of May.
11 .279 -> 13 .262 Ogasawara (Fighters)
9 .284 -> 12 .278 Matsunaka (Hawks)
10 .321 -> 11 .338 Zuleta (Hawks)
9 .259 -> 11 .308 Fernadez (Lions)
7 .319 -> 9 .307 Johjima (Hawks)
6 .304 -> 9 .304 Kimoto (Fighters)
8 .281 -> 8 .292 Cabrera (Lions)
6 .248 -> 8 .244 Kitagawa (Buffaloes)
5 .284 -> 7 .285 Isobe (Eagles)
5 .230 -> 7 .250 Batista (Hawks)
5 .230 -> 6 .242 Shinjo (Fighters)
5 .340 -> 5 .290 Seguinol (Fighters)
Apr 30 -> May 8 Central League
8 .245 -> 10 .259 Kiyohara (Giants)
5 .338 -> 9 .347 Tamura (BayStars)
7 .347 -> 9 .347 Abe (Giants)
9 .297 -> 9 .291 Arai (Carp)
8 .217 -> 9 .226 Woods (Dragons)
7 .391 -> 8 .373 Maeda (Carp)
6 .370 -> 8 .341 Alex (Dragons)
8 .301 -> 8 .302 Y. Takahashi (Giants)
5 .272 -> 7 .270 Rhodes (Giants)
7 .244 -> 7 .245 Ramirez (Swallows)
5 .291 -> 6 .291 Kanemoto (Tigers)
5 .264 -> 5 .277 Sheets (Tigers)
5 .271 -> 5 .277 Murata (BayStars)
Apr 30 -> May 8 -> May 15 Pacific LeagueThe biggest improvement was Yakult's Ramirez with three home runs over the past week. The Giants' Abe caught up with team mate Kiyohara with a pair of round trippers, and Yokohama's Murata also hit two out. Otherwise, progress has been just one for the week if at all.
11 .279 -> 13 .262 -> 14 .245 Ogasawara (Fighters) +1 over previous week
9 .284 -> 12 .278 -> 13 .269 Matsunaka (Hawks) +1
10 .321 -> 11 .338 -> 12 .321 Zuleta (Hawks) +1
9 .259 -> 11 .308 -> 11 .279 Fernadez (Lions) +0
7 .319 -> 9 .307 -> 10 .305 Johjima (Hawks) +1
6 .304 -> 9 .304 -> 9 .296 Kimoto (Fighters) +0
8 .281 -> 8 .292 -> 9 .289 Cabrera (Lions) +1
6 .248 -> 8 .244 -> 9 .265 Kitagawa (Buffaloes) +1
5 .284 -> 7 .285 -> 8 .289 Isobe (Eagles) +1
5 .230 -> 7 .250 -> 8 .257 Batista (Hawks) +1
5 .340 -> 5 .290 -> 6 .289 Seguinol (Fighters) +1
5 .230 -> 6 .242 -> 6 .229 Shinjo (Fighters) +0
Apr 30 -> May 8 -> May 15 Central League
7 .347 -> 9 .347 -> 11 .331 Abe (Giants) +2 over previous week
8 .245 -> 10 .259 -> 11 .240 Kiyohara (Giants) +1
5 .338 -> 9 .347 -> 10 .368 Tamura (BayStars) +1
7 .244 -> 7 .245 -> 10 .254 Ramirez (Swallows) +3
7 .391 -> 8 .373 -> 9 .348 Maeda (Carp) +1
9 .297 -> 9 .291 -> 9 .289 Arai (Carp) +0
8 .217 -> 9 .226 -> 9 .226 Woods (Dragons) +0 (didn't play)
6 .370 -> 8 .341 -> 8 .309 Alex (Dragons) +0
8 .301 -> 8 .302 -> 8 .302 Y. Takahashi (Giants) +0 (didn't play)
5 .272 -> 7 .270 -> 8 .246 Rhodes (Giants) +1
5 .291 -> 6 .291 -> 7 .313 Kanemoto (Tigers) +1
5 .271 -> 5 .277 -> 7 .275 Murata (BayStars) +2
5 .264 -> 5 .277 -> 5 .274 Sheets (Tigers) +0
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
Entry and complete rules are here. You must be logged in to participate.
Congratulations to April winners Mischa and bankjuanballpark who, I'm told, have been contacted and have their prize hats in the mail.
If you have any problems or questions with the May contest, please post them below.
Gambatte everyone!