+------------+----+-----+----+----+-------+After having sustained a batting average around .260 plus/minus .005 for much of June, he was taken out of the starting lineup. July came and Takuro was relegated to pinch hitting and defensive replacement duties.
| Date | G | AB | H | HR | Avg. |
+------------+----+-----+----+----+-------+
| 2008-03-31 | 3 | 14 | 4 | 0 | 0.286 |
| 2008-04-30 | 24 | 90 | 23 | 0 | 0.256 |
| 2008-05-31 | 45 | 156 | 41 | 0 | 0.263 |
| 2008-06-30 | 57 | 195 | 52 | 1 | 0.267 |
| 2008-07-31 | 68 | 215 | 57 | 1 | 0.265 |
| 2008-08-31 | 82 | 248 | 68 | 2 | 0.274 |
| 2008-09-30 | 93 | 271 | 72 | 2 | 0.266 |
+------------+----+-----+----+----+-------+
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder