Central League
+------+--------------+-------+------------+----------+
| Home | Stadium | Games | Attendance | Att/Game |
+------+--------------+-------+------------+----------+
| CD | Fukui | 1 | 11000 | 11000 |
| CD | Gifu | 1 | 16000 | 16000 |
| CD | Hamamatsu | 1 | 15000 | 15000 |
| CD | Kanazawa | 1 | 16000 | 16000 |
| CD | Nagoya Dome | 64 | 2314000 | 36156 |
| CD | Tomiyama | 1 | 16000 | 16000 |
| CD | Toyohashi | 1 | 16000 | 16000 |
| CD | == Totals == | 70 | 2404000 | 34342 |
| HC | Fukui | 1 | 22000 | 22000 |
| HC | Hakodate | 2 | 22000 | 11000 |
| HC | Hiroshima | 59 | 847000 | 14356 |
| HC | Kurashiki | 2 | 54000 | 27000 |
| HC | Morioka | 1 | 18000 | 18000 |
| HC | Onomichi | 1 | 15000 | 15000 |
| HC | Sendai | 2 | 30000 | 15000 |
| HC | Tomiyama | 1 | 28000 | 28000 |
| HC | == Totals == | 69 | 1036000 | 15014 |
| HT | Koshien | 65 | 2531000 | 38938 |
| HT | Kurashiki | 1 | 24000 | 24000 |
| HT | Osaka Dome | 3 | 87000 | 29000 |
| HT | == Totals == | 69 | 2642000 | 38289 |
| YBS | Hiratsuka | 2 | 44000 | 22000 |
| YBS | Jingu | 3 | 82000 | 27333 |
| YBS | Nagasaki | 1 | 12000 | 12000 |
| YBS | Saga | 1 | 14000 | 14000 |
| YBS | Sagamihara | 2 | 32000 | 16000 |
| YBS | Sapporo Dome | 4 | 106000 | 26500 |
| YBS | Shizuoka | 1 | 26000 | 26000 |
| YBS | Yokohama | 56 | 1219000 | 21768 |
| YBS | == Totals == | 70 | 1535000 | 21928 |
| YG | Fukuoka Dome | 3 | 144000 | 48000 |
| YG | Osaka Dome | 2 | 96000 | 48000 |
| YG | Sapporo Dome | 3 | 133500 | 44500 |
| YG | Tokyo Dome | 62 | 3410000 | 55000 |
| YG | == Totals == | 70 | 3783500 | 54050 |
| YS | Chiba Marine | 3 | 92000 | 30667 |
| YS | Jingu | 56 | 1484000 | 26500 |
| YS | Matsuyama | 2 | 30000 | 15000 |
| YS | Nagasaki | 2 | 44000 | 22000 |
| YS | Sapporo Dome | 4 | 81000 | 20250 |
| YS | Yamagata | 2 | 40000 | 20000 |
| YS | == Totals == | 69 | 1771000 | 25666 |
+------+--------------+-------+------------+----------+
Pacific League
+------+--------------+-------+------------+----------+
| Home | Stadium | Games | Attendance | Att/Game |
+------+--------------+-------+------------+----------+
| CLM | Akita | 2 | 24000 | 12000 |
| CLM | Chiba Marine | 61 | 1035000 | 16967 |
| CLM | Kanazawa | 1 | 15000 | 15000 |
| CLM | Sendai | 2 | 36000 | 18000 |
| CLM | Tomiyama | 1 | 17000 | 17000 |
| CLM | == Totals == | 67 | 1127000 | 16820 |
| FDH | Fukuoka Dome | 63 | 2941000 | 46683 |
| FDH | Kita-Kyushu | 5 | 144000 | 28800 |
| FDH | Taipei | 2 | 23000 | 11500 |
| FDH | == Totals == | 70 | 3108000 | 44400 |
| NHF | Hitachinaka | 1 | 18000 | 18000 |
| NHF | Iwaki | 1 | 15000 | 15000 |
| NHF | Matsuyama | 1 | 12000 | 12000 |
| NHF | Sapporo Dome | 2 | 43000 | 21500 |
| NHF | Takamatsu | 1 | 12000 | 12000 |
| NHF | Tokyo Dome | 64 | 1160000 | 18125 |
| NHF | == Totals == | 70 | 1260000 | 18000 |
| OBW | Kagoshima | 2 | 30000 | 15000 |
| OBW | Kobe | 61 | 984000 | 16131 |
| OBW | Nagoya Dome | 3 | 40000 | 13333 |
| OBW | Sendai | 1 | 13000 | 13000 |
| OBW | Yonago | 2 | 19000 | 9500 |
| OBW | == Totals == | 69 | 1086000 | 15739 |
| OKB | Osaka Dome | 70 | 1350000 | 19286 |
| SL | Nagano | 2 | 29000 | 14500 |
| SL | Sapporo Dome | 5 | 122000 | 24400 |
| SL | Seibu Dome | 63 | 1531000 | 24302 |
| SL | == Totals == | 70 | 1682000 | 24028 |
+------+--------------+-------+------------+----------+
Hmm. The Giants didn't average 55,000 at Tokyo Dome, and they should have had 70 home games entered. Yep, there are errors. Seibu Dome attendance doesn't look right either. I'll go through and fix it after the official totals are released.
[* Denominator of 68 games fixed from 28 games to give more reasonable total of 15,558.82 per game on Oct 13, 2002 4:22 PM JST]
[Tables and corresponding Central League and Pacific League downloadable files updated on Oct 14, 2002 6:42 PM JST]
[...] I am old enough to remember when the powers-that-be in JPB spoke of challenging the Americans for a real world series title. They don't talk that way anymore. And that's a pity.
I haven't been aware of the powers-that-be behind the scenes nearly long enough to have seen such a fall. It does seem to me that under Watanabe-owner's "leadership" that the Giants have lost a great deal of their former power - over the media and fans - which should be good for Pro Yakyu in the long run.
The big question to me is, how much longer until there is a coup d' tat that finally overthrows Watanabe's power, and will the resulting governance be stonger or weaker? Granted, finanacial, political, and environmental pressure from the MLB should speed things up. But will the powers-that-be go for a quick fix or a more stable solution? Come back to this thread in a few years and see?
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
Based on your understanding of the subject, I was hoping you direct me towards any official documentation or information regarding the posting system.
Also, I am looking for the most recent NPB attendance figures available. Another site (the baseballguru) has a story with 2002 figures which supposedly came from the Jiji News Service, but again, I cannot any official release or figures.
Any help will be much appreciated. Thanks.