Adjust Font Size: A A       Guest settings   Register

percentages

Discussion in the Ask the Commish forum
percentages
i was wondering what percentage of japanese people play baseball in the japanese pro leagues.
Comments
Re: percentages
[ Author: CFiJ | Posted: Apr 4, 2002 3:16 PM ]

> i was wondering what percentage of japanese people
> play baseball in the japanese pro leagues.

Uh, okay. You've got roughly 120 million people, and 12 teams with about 70 players (big club and small club combined), so that's about 840 people. 840/120,000,000 = 0.000007, so about 0.0007%.

Why do you ask?
Re: percentages
[ Author: westbaystars | Posted: Apr 4, 2002 4:34 PM | YBS Fan ]

Great answer! I have tears rolling down my cheeks.

+--------------------+---------+
| BirthPlace | Players |
+--------------------+---------+
| Unknown | 2 |
+--------------------+---------+
| China | 1 |
| Ontario | 1 |
| Mexico | 1 |
| Dominican Republic | 2 |
| Panama | 2 |
| Korea | 3 |
| Puerto Rico | 3 |
| Venezuela | 4 |
| Taiwan | 4 |
| Brazil | 4 |
+--------------------+---------+
| Arizona | 1 |
| Ohio | 1 |
| Nebraska | 1 |
| Pennsilvania | 1 |
| Virginia | 1 |
| New Jersey | 2 |
| Texas | 3 |
| New York | 3 |
| California | 4 |
| U.S.A. | 20 37 |
+--------------------+---------+
| Yamagata | 1 |
| Tottori | 1 |
| Yuka | 1 |
| Wakate | 2 |
| Nagano | 3 |
| Kagawa | 3 |
| Shimane | 4 |
| Aomori | 4 |
| Toyama | 5 |
| Fukujima | 5 |
| Kochi | 5 |
| Okinawa | 5 |
| Shiga | 6 |
| Niigata | 7 |
| Fukui | 7 |
| Yamaguchi | 7 |
| Akita | 9 |
| Tokushima | 9 |
| Tochigi | 9 |
| Nara | 9 |
| Ehime | 9 |
| Gifu | 9 |
| Mie | 9 |
| Ishikawa | 10 |
| Nagasaki | 10 |
| Yamanashi | 11 |
| Okayama | 12 |
| Kagoshima | 12 |
| Miyazaki | 13 |
| Ibaraki | 13 |
| Miyagi | 13 |
| Saga | 13 |
| Hokkaido | 15 |
| Gunma | 15 |
| Oita | 17 |
| Kumamoto | 17 |
| Hiroshima | 20 |
| Shizuoka | 21 |
| Wakayama | 23 |
| Kyoto | 27 |
| Aichi | 28 |
| Fukuoka | 34 |
| Chiba | 37 |
| Saitama | 39 |
| Hyogo | 41 |
| Tokyo | 43 |
| Kanagawa | 43 |
| Osaka | 81 |
| Japan | 737 |
+--------------------+---------+
| Totals | 801 |
+--------------------+---------+


So, 737/801 = 92% (plus/minus .25%) of the players in Japan (that I have entered into my database) were born in Japan. (Provided my additions were correct, of course. I seem to get different values each time I "double check" today.)

Still, I think I like CFiJ-san's answer better.
About

This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.

It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.

Michael Westbay
(aka westbaystars)
Founder

Search for Pro Yakyu news and information
Copyright (c) 1995-2024 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.