Games Player Name Club Year Start Finish Avg during StreakSource: Ms-Database Barrage of Hits (Japanese only)
33 Yoshihiko Takahashi Hiroshima Carp 1979 Jun 06 Jul 31 .410 (57-139)
32 Tokuji Nagaike Hankyu Braves 1971 May 28 Jul 06 .424 (53-125)
31 Jirou Noguchi Hankyu 1946 Aug 29 Oct 26 .366 (48-131)
30 Isao Harimoto Yomiuri Giants 1976 May 13 Jun 20 .415 (51-124)
30 Yutaka Fukumoto Hankyu Braves 1977 May 18 Jul 10 .379 (47-124)
29 Glenn Braggs Yokohama BayStars 1993 Jun 02 Jul 15 .454 (49-108)
28 Shinjirou Hiyama Hanshin Tigers 2001 Jul 03 Aug 12 .414 (46-111)
28 Tony Bernazard Nankai Hawks 1988 Jul 31 Sep 16 .387 (43-111)
27 Yoshiuki Iwamoto Shochiku Robins 1951 Apr 22 Jun 06 .486 (50-103)
27 Yoshinori Hirose Nankai Hawks 1964 May 14 Jun 13 .422 (49-116)
26 Arturo Lopez Tokyo Orions 1968 Jun 12 Jul 17 .377 (40-106)
26 Ryuzo Yamasaki Hiroshima Carp 1984 Jun 06 Jul 14 .409 (45-110)
26 Yasuaki Taihou Hanshin Tigers 1999 Aug 24 Oct 01 .428 (38-89)
O T H E R F A M O U S N A M E S
25 Sadaharu Oh Yomiuri Giants 1968 May 01 Jun 09 .437 (38-87)
25 Randy Bass Hanshin Tigers 1983 Sep 06 Oct 15 .350 (36-103)
21 Shigeo Nagashima Yomiuri Giants 1969 Sep 20 Oct 12 .420 (34-81)
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder