Date | Home | Visitor | Stadium |
---|---|---|---|
3/30 (Sat) | Seibu | Lotte | Sapporo Dome |
Kintetsu | Orix | Osaka Dome | |
Daiei | Nippon Ham | Fukuoka Dome | |
3/31 (Sun) | Seibu | Lotte | Sapporo Dome |
Kintetsu | Orix | Osaka Dome | |
Daiei | Nippon Ham | Fukuoka Dome | |
4/1 (Mon) | Kintetsu | Seibu | Osaka Dome |
Daiei | Lotte | Fukuoka Dome | |
4/2 (Tues) | Nippon Ham | Orix | Tokyo Dome |
Kintetsu | Seibu | Osaka Dome | |
Daiei | Lotte | Kita-Kyushu | |
4/3 (Wed) | Nippon Ham | Orix | Tokyo Dome |
Kintetsu | Seibu | Osaka Dome | |
Daiei | Lotte | Fukuoka Dome | |
4/4 (Thur) | Nippon Ham | Orix | Tokyo Dome |
4/6 (Sat) | Nippon Ham | Seibu | Tokyo Dome |
Lotte | Kintetsu | Chiba Marine | |
Orix | Daiei | Green Stadium Kobe | |
4/7 (Sun) | Nippon Ham | Seibu | Tokyo Dome |
Lotte | Kintetsu | Chiba Marine | |
Orix | Daiei | Green Stadium Kobe | |
4/8 (Mon) | Seibu | Orix | Seibu Dome |
Lotte | Nippon Ham | Chiba Marine | |
Daiei | Kintetsu | Fukuoka Dome | |
4/9 (Tues) | Seibu | Orix | Seibu Dome |
Lotte | Nippon Ham | Chiba Marine | |
Daiei | Kintetsu | Fukuoka Dome | |
4/10 (Wed) | Seibu | Orix | Seibu Dome |
Lotte | Nippon Ham | Chiba Marine | |
Daiei | Kintetsu | Fukuoka Dome | |
4/12 (Fri) | Seibu | Daiei | Seibu Dome |
Kintetsu | Nippon Ham | Osaka Dome | |
Orix | Lotte | Green Stadium Kobe | |
4/13 (Sat) | Seibu | Daiei | Seibu Dome |
Kintetsu | Nippon Ham | Osaka Dome | |
Orix | Lotte | Green Stadium Kobe | |
4/14 (Sun) | Seibu | Daiei | Seibu Dome |
Kintetsu | Nippon Ham | Osaka Dome | |
Orix | Lotte | Green Stadium Kobe | |
4/15 (Mon) | Nippon Ham | Daiei | Tokyo Dome |
Lotte | Seibu | Chiba Marine | |
Orix | Kintetsu | Green Stadium Kobe | |
4/16 (Tues) | Nippon Ham | Daiei | Tokyo Dome |
Lotte | Seibu | Chiba Marine | |
Orix | Kintetsu | Green Stadium Kobe | |
4/17 (Wed) | Nippon Ham | Daiei | Tokyo Dome |
Lotte | Seibu | Chiba Marine | |
Orix | Kintetsu | Green Stadium Kobe | |
4/19 (Fri) | Nippon Ham | Lotte | Tokyo Dome |
Kintetsu | Daiei | Osaka Dome | |
Orix | Seibu | Kagoshima | |
4/20 (Sat) | Nippon Ham | Lotte | Tokyo Dome |
Kintetsu | Daiei | Osaka Dome | |
Orix | Seibu | Kagoshima | |
4/21 (Sun) | Nippon Ham | Lotte | Tokyo Dome |
Kintetsu | Daiei | Osaka Dome | |
Orix | Seibu | Kagoshima | |
4/22 (Mon) | Nippon Ham | Kintetsu | Tokyo Dome |
Lotte | Orix | Chiba Marine | |
4/23 (Tues) | Nippon Ham | Kintetsu | Tokyo Dome |
Lotte | Orix | Chiba Marine | |
Daiei | Seibu | Fukuoka Dome | |
4/24 (Wed) | Lotte | Orix | Chiba Marine |
Daiei | Seibu | Fukuoka Dome | |
4/26 (Fri) | Seibu | Nippon Ham | Seibu Dome |
Kintetsu | Lotte | Osaka Dome | |
Daiei | Orix | Kita-Kyushu | |
4/27 (Sat) | Seibu | Nippon Ham | Seibu Dome |
Kintetsu | Lotte | Osaka Dome | |
Daiei | Orix | Fukuoka Dome | |
4/28 (Sun) | Seibu | Nippon Ham | Seibu Dome |
Kintetsu | Lotte | Osaka Dome | |
Daiei | Orix | Fukuoka Dome | |
4/29 (Mon) | Seibu | Kintetsu | Seibu Dome |
Lotte | Daiei | Chiba Marine | |
Orix | Nippon Ham | Green Stadium Kobe | |
4/30 (Tues) | Seibu | Kintetsu | Seibu Dome |
Lotte | Daiei | Chiba Marine | |
Orix | Nippon Ham | Green Stadium Kobe | |
5/1 (Wed) | Lotte | Daiei | Chiba Marine |
Orix | Nippon Ham | Green Stadium Kobe | |
5/3 (Fri) | Nippon Ham | Daiei | Tokyo Dome |
Lotte | Seibu | Chiba Marine | |
Orix | Kintetsu | Green Stadium Kobe | |
5/4 (Sat) | Nippon Ham | Daiei | Tokyo Dome |
Lotte | Seibu | Chiba Marine | |
Orix | Kintetsu | Green Stadium Kobe | |
5/5 (Sun) | Nippon Ham | Daiei | Tokyo Dome |
Lotte | Seibu | Chiba Marine | |
Orix | Kintetsu | Green Stadium Kobe | |
5/6 (Mon) | Nippon Ham | Seibu | Tokyo Dome |
Orix | Lotte | Green Stadium Kobe | |
Daiei | Kintetsu | Fukuoka Dome | |
5/7 (Tues) | Nippon Ham | Seibu | Tokyo Dome |
Orix | Lotte | Green Stadium Kobe | |
Daiei | Kintetsu | Kita-Kyushu | |
5/8 (Wed) | Nippon Ham | Seibu | Tokyo Dome |
Daiei | Kintetsu | Fukuoka Dome | |
5/10 (Fri) | Seibu | Orix | Seibu Dome |
Kintetsu | Nippon Ham | Osaka Dome | |
5/11 (Sat) | Seibu | Orix | Seibu Dome |
Kintetsu | Nippon Ham | Osaka Dome | |
Daiei | Lotte | Fukuoka Dome | |
5/12 (Sun) | Seibu | Orix | Seibu Dome |
Kintetsu | Nippon Ham | Osaka Dome | |
Daiei | Lotte | Fukuoka Dome | |
5/13 (Mon) | Lotte | Nippon Ham | Chiba Marine |
Kintetsu | Seibu | Osaka Dome | |
5/14 (Tues) | Lotte | Nippon Ham | Chiba Marine |
Kintetsu | Seibu | Osaka Dome | |
Daiei | Orix | Kaohsiung, Taiwan | |
5/15 (Wed) | Kintetsu | Seibu | Osaka Dome |
Daiei | Orix | Taipei, Taiwan | |
5/17 (Fri) | Lotte | Kintetsu | Chiba Marine |
Orix | Nippon Ham | Green Stadium Kobe | |
5/18 (Sat) | Seibu | Daiei | Nagano |
Lotte | Kintetsu | Chiba Marine | |
Orix | Nippon Ham Nagano | Green Stadium Kobe | |
5/19 (Sun) | Seibu | Daiei | Nagano |
Lotte | Kintetsu | Chiba Marine | |
Orix | Nippon Ham Nagano | Green Stadium Kobe | |
5/20 (Mon) | Nippon Ham | Lotte | Tokyo Dome |
Kintetsu | Daiei | Osaka Dome | |
5/21 (Tues) | Nippon Ham | Lotte | Tokyo Dome |
Kintetsu | Daiei | Osaka Dome | |
Orix | Seibu | Yonago | |
5/22 (Wed) | Nippon Ham | Lotte | Tokyo Dome |
Orix | Seibu | Yonago | |
5/24 (Fri) | Lotte | Orix | Chiba Marine |
Daiei | Nippon Ham | Fukuoka Dome | |
5/25 (Sat) | Seibu | Kintetsu | Seibu Dome |
Lotte | Orix | Chiba Marine | |
Daiei | Nippon Ham | Fukuoka Dome | |
5/26 (Sun) | Seibu | Kintetsu | Seibu Dome |
Lotte | Orix | Chiba Marine | |
Daiei | Nippon Ham | Fukuoka Dome | |
5/27 (Mon) | Nippon Ham | Orix | Tokyo Dome |
Kintetsu | Lotte | Osaka Dome | |
Daiei | Seibu | Fukuoka Dome | |
5/28 (Tues) | Nippon Ham | Orix | Tokyo Dome |
Kintetsu | Lotte | Osaka Dome | |
Daiei | Seibu | Kita-Kyushu | |
5/29 (Wed) | Nippon Ham | Orix | Tokyo Dome |
Kintetsu | Lotte | Osaka Dome | |
Daiei | Seibu | Fukuoka Dome | |
5/31 (Fri) | Seibu | Nippon Ham | Seibu Dome |
Kintetsu | Orix | Osaka Dome | |
6/1 (Sat) | Seibu | Nippon Ham | Seibu Dome |
Lotte | Daiei | Kanazawa | |
Kintetsu | Orix | Osaka Dome | |
6/2 (Sun) | Seibu | Nippon Ham | Seibu Dome |
Lotte | Daiei | Tomiyama | |
Kintetsu | Orix | Osaka Dome | |
6/6 (Thur) | Seibu | Lotte | Seibu Dome |
Orix | Daiei | Nagoya Dome | |
6/7 (Fri) | Seibu | Lotte | Seibu Dome |
Nippon Ham | Kintetsu | Hitachinaka | |
Orix | Daiei | Nagoya Dome | |
6/8 (Sat) | Seibu | Lotte | Seibu Dome |
Nippon Ham | Kintetsu | Iwaki | |
Orix | Daiei | Nagoya Dome | |
6/10 (Mon) | Lotte | Kintetsu | Chiba Marine |
Orix | Seibu | Green Stadium Kobe | |
Daiei | Nippon Ham | Fukuoka Dome | |
6/11 (Tues) | Lotte | Kintetsu | Chiba Marine |
Orix | Seibu | Green Stadium Kobe | |
Daiei | Nippon Ham | Fukuoka Dome | |
6/12 (Wed) | Lotte | Kintetsu | Chiba Marine |
Orix | Seibu | Green Stadium Kobe | |
6/15 (Sat) | Nippon Ham | Orix | Tokyo Dome |
Lotte | Seibu | Akita | |
Kintetsu | Daiei | Osaka Dome | |
6/16 (Sun) | Nippon Ham | Orix | Tokyo Dome |
Lotte | Seibu | Akita | |
Kintetsu | Daiei | Osaka Dome | |
6/19 (Wed) | Seibu | Daiei | Seibu Dome |
Lotte | Nippon Ham | Chiba Marine | |
Orix | Kintetsu | Green Stadium Kobe | |
6/20 (Thur) | Seibu | Daiei | Seibu Dome |
Lotte | Nippon Ham | Chiba Marine | |
Orix | Kintetsu | Green Stadium Kobe | |
6/22 (Sat) | Seibu | Orix | Seibu Dome |
Nippon Ham | Daiei | Takamatsu | |
6/23 (Sun) | Seibu | Orix | Seibu Dome |
Nippon Ham | Daiei | Matsuyama | |
Kintetsu | Lotte | Osaka Dome | |
6/24 (Mon) | Seibu | Orix | Seibu Dome |
Kintetsu | Lotte | Osaka Dome | |
6/25 (Tues) | Kintetsu | Lotte | Osaka Dome |
6/27 (Thur) | Nippon Ham | Seibu | Tokyo Dome |
Lotte | Orix | Chiba Marine | |
6/28 (Fri) | Nippon Ham | Seibu | Tokyo Dome |
Lotte | Orix | Chiba Marine | |
Daiei | Kintetsu | Fukuoka Dome | |
6/29 (Sat) | Nippon Ham | Seibu | Tokyo Dome |
Lotte | Orix | Chiba Marine | |
Daiei | Kintetsu | Fukuoka Dome | |
7/1 (Mon) | Seibu | Lotte | Seibu Dome |
Kintetsu | Nippon Ham | Osaka Dome | |
7/2 (Tues) | Seibu | Lotte | Seibu Dome |
Kintetsu | Nippon Ham | Osaka Dome | |
Orix | Daiei | Morioka | |
7/3 (Wed) | Orix | Daiei Sendai | Sendai |
7/5 (Fri) | Seibu | Kintetsu | Sapporo Dome |
Daiei | Lotte | Fukuoka Dome | |
7/6 (Sat) | Seibu | Kintetsu | Sapporo Dome |
Orix | Nippon Ham | Green Stadium Kobe | |
Daiei | Lotte | Fukuoka Dome | |
7/7 (Sun) | Seibu | Kintetsu | Sapporo Dome |
Orix | Nippon Ham | Green Stadium Kobe | |
Daiei | Lotte | Fukuoka Dome | |
7/8 (Mon) | Nippon Ham | Kintetsu | Tokyo Dome |
Orix | Lotte | Green Stadium Kobe | |
Daiei | Seibu | Fukuoka Dome | |
7/9 (Tues) | Nippon Ham | Kintetsu | Tokyo Dome |
Orix | Lotte | Green Stadium Kobe | |
Daiei | Seibu | Fukuoka Dome | |
7/10 (Wed) | Nippon Ham | Kintetsu | Tokyo Dome |
Orix | Lotte | Green Stadium Kobe | |
Daiei | Seibu | Fukuoka Dome | |
7/16 (Tues) | Seibu | Nippon Ham | Seibu Dome |
Lotte | Daiei | Chiba Marine | |
Kintetsu | Orix | Osaka Dome | |
7/17 (Wed) | Seibu | Nippon Ham | Seibu Dome |
Lotte | Daiei | Chiba Marine | |
Kintetsu | Orix | Osaka Dome | |
7/18 (Thur) | Lotte | Daiei | Chiba Marine |
Kintetsu | Orix | Osaka Dome | |
7/19 (Fri) | Nippon Ham | Lotte | Tokyo Dome |
Daiei | Orix | Fukuoka Dome | |
7/20 (Sat) | Nippon Ham | Lotte | Tokyo Dome |
Kintetsu | Seibu | Osaka Dome | |
Daiei | Orix | Fukuoka Dome | |
7/21 (Sun) | Nippon Ham | Lotte | Tokyo Dome |
Kintetsu | Seibu | Osaka Dome | |
Daiei | Orix | Fukuoka Dome | |
7/22 (Mon) | Nippon Ham | Seibu | Tokyo Dome |
Lotte | Orix | Chiba Marine | |
Daiei | Kintetsu | Fukuoka Dome | |
7/23 (Tues) | Nippon Ham | Seibu | Tokyo Dome |
Lotte | Orix | Chiba Marine | |
Daiei | Kintetsu | Fukuoka Dome | |
7/24 (Wed) | Nippon Ham | Seibu | Tokyo Dome |
Lotte | Orix | Chiba Marine | |
Daiei | Kintetsu | Fukuoka Dome | |
7/26 (Fri) | Seibu | Lotte | Seibu Dome |
Nippon Ham | Daiei | Tokyo Dome | |
Kintetsu | Orix | Osaka Dome | |
7/27 (Sat) | Seibu | Lotte | Seibu Dome |
Nippon Ham | Daiei | Tokyo Dome | |
Kintetsu | Orix | Osaka Dome | |
7/28 (Sun) | Seibu | Lotte | Seibu Dome |
Nippon Ham | Daiei | Tokyo Dome | |
Kintetsu | Orix | Osaka Dome | |
7/29 (Mon) | Seibu | Nippon Ham | Seibu Dome |
Kintetsu | Lotte | Osaka Dome | |
Orix | Daiei | Green Stadium Kobe | |
7/30 (Tues) | Seibu | Nippon Ham | Seibu Dome |
Kintetsu | Lotte | Osaka Dome | |
Orix | Daiei | Green Stadium Kobe | |
7/31 (Wed) | Seibu | Nippon Ham | Seibu Dome |
Kintetsu | Lotte | Osaka Dome | |
Orix | Daiei | Green Stadium Kobe | |
8/2 (Fri) | Nippon Ham | Kintetsu | Tokyo Dome |
Orix | Lotte | Green Stadium Kobe | |
Daiei | Seibu | Fukuoka Dome | |
8/3 (Sat) | Nippon Ham | Kintetsu | Tokyo Dome |
Orix | Lotte | Green Stadium Kobe | |
Daiei | Seibu | Fukuoka Dome | |
8/4 (Sun) | Nippon Ham | Kintetsu | Tokyo Dome |
Orix | Lotte | Green Stadium Kobe | |
Daiei | Seibu | Fukuoka Dome | |
8/5 (Mon) | Nippon Ham | Orix | Tokyo Dome |
Lotte | Daiei | Chiba Marine | |
Kintetsu | Seibu | Osaka Dome | |
8/6 (Tues) | Nippon Ham | Orix | Tokyo Dome |
Lotte | Daiei | Chiba Marine | |
Kintetsu | Seibu | Osaka Dome | |
8/7 (Wed) | Nippon Ham | Orix | Tokyo Dome |
Lotte | Daiei | Chiba Marine | |
Kintetsu | Seibu | Osaka Dome | |
8/9 (Fri) | Seibu | Orix | Seibu Dome |
Lotte | Nippon Ham | Chiba Marine | |
Kintetsu | Daiei | Osaka Dome | |
8/10 (Sat) | Seibu | Orix | Seibu Dome |
Lotte | Nippon Ham | Chiba Marine | |
Kintetsu | Daiei | Osaka Dome | |
8/11 (Sun) | Seibu | Orix | Seibu Dome |
Lotte | Nippon Ham | Chiba Marine | |
Kintetsu | Daiei | Osaka Dome | |
8/12 (Mon) | Lotte | Seibu | Chiba Marine |
Orix | Kintetsu | Green Stadium Kobe | |
Daiei | Nippon Ham | Fukuoka Dome | |
8/13 (Tues) | Lotte | Seibu | Chiba Marine |
Orix | Kintetsu | Green Stadium Kobe | |
Daiei | Nippon Ham | Fukuoka Dome | |
8/14 (Wed) | Lotte | Seibu | Chiba Marine |
Orix | Kintetsu | Green Stadium Kobe | |
Daiei | Nippon Ham | Fukuoka Dome | |
8/16 (Fri) | Seibu | Kintetsu | Seibu Dome |
Nippon Ham | Lotte | Tokyo Dome | |
Daiei | Orix | Fukuoka Dome | |
8/17 (Sat) | Seibu | Kintetsu | Seibu Dome |
Nippon Ham | Lotte | Tokyo Dome | |
Daiei | Orix | Fukuoka Dome | |
8/18 (Sun) | Seibu | Kintetsu | Seibu Dome |
Nippon Ham | Lotte | Tokyo Dome | |
Daiei | Orix | Fukuoka Dome | |
8/19 (Mon) | Seibu | Daiei | Seibu Dome |
Orix | Nippon Ham | Green Stadium Kobe | |
8/20 (Tues) | Seibu | Daiei | Seibu Dome |
Lotte | Kintetsu | Sendai | |
Orix | Nippon Ham | Green Stadium Kobe | |
8/21 (Wed) | Seibu | Daiei | Seibu Dome |
Lotte | Kintetsu | Sendai | |
Orix | Nippon Ham | Green Stadium Kobe | |
8/23 (Fri) | Kintetsu | Nippon Ham | Osaka Dome |
Orix | Seibu | Green Stadium Kobe | |
Daiei | Lotte | Fukuoka Dome | |
8/24 (Sat) | Kintetsu | Nippon Ham | Osaka Dome |
Orix | Seibu | Green Stadium Kobe | |
Daiei | Lotte | Fukuoka Dome | |
8/25 (Sun) | Kintetsu | Nippon Ham | Osaka Dome |
Orix | Seibu | Green Stadium Kobe | |
Daiei | Lotte | Fukuoka Dome | |
8/26 (Mon) | Seibu | Lotte | Seibu Dome |
Kintetsu | Orix | Osaka Dome | |
Daiei | Nippon Ham | Fukuoka Dome | |
8/27 (Tues) | Seibu | Lotte | Seibu Dome |
Kintetsu | Orix | Osaka Dome | |
Daiei | Nippon Ham | Kita-Kyushu | |
8/28 (Wed) | Seibu | Lotte | Seibu Dome |
Daiei | Nippon Ham | Fukuoka Dome | |
8/30 (Fri) | Seibu | Kintetsu | Seibu Dome |
Lotte | Daiei | Chiba Marine | |
8/31 (Sat) | Seibu | Kintetsu | Seibu Dome |
Nippon Ham | Orix | Sapporo Dome | |
Lotte | Daiei | Chiba Marine | |
9/1 (Sun) | Seibu | Kintetsu | Seibu Dome |
Nippon Ham | Orix | Sapporo Dome | |
Lotte | Daiei | Chiba Marine | |
9/2 (Mon) | Kintetsu | Lotte | Osaka Dome |
Orix | Daiei | Green Stadium Kobe | |
9/3 (Tues) | Kintetsu | Lotte | Osaka Dome |
Orix | Daiei | Green Stadium Kobe | |
9/4 (Wed) | Nippon Ham | Seibu | Tokyo Dome |
Orix | Daiei | Green Stadium Kobe | |
9/5 (Thur) | Nippon Ham | Seibu | Tokyo Dome |
9/6 (Fri) | Lotte | Nippon Ham | Chiba Marine |
Daiei | Kintetsu | Fukuoka Dome | |
9/7 (Sat) | Seibu | Orix | Seibu Dome |
Lotte | Nippon Ham | Chiba Marine | |
Daiei | Kintetsu | Fukuoka Dome | |
9/8 (Sun) | Seibu | Orix | Seibu Dome |
Lotte | Nippon Ham | Chiba Marine | |
Daiei | Kintetsu | Fukuoka Dome | |
9/9 (Mon) | Seibu | Daiei | Seibu Dome |
Nippon Ham | Kintetsu | Tokyo Dome | |
Orix | Lotte | Green Stadium Kobe | |
9/10 (Tues) | Seibu | Daiei | Seibu Dome |
Nippon Ham | Kintetsu | Tokyo Dome | |
Orix | Lotte | Green Stadium Kobe | |
9/11 (Wed) | Seibu | Daiei | Seibu Dome |
Nippon Ham | Kintetsu | Tokyo Dome | |
9/13 (Fri) | Kintetsu | Seibu | Osaka Dome |
Orix | Nippon Ham | Green Stadium Kobe | |
9/14 (Sat) | Kintetsu | Seibu | Osaka Dome |
Orix | Nippon Ham | Green Stadium Kobe | |
Daiei | Lotte | Fukuoka Dome | |
9/15 (Sun) | Kintetsu | Seibu | Osaka Dome |
Orix | Nippon Ham | Green Stadium Kobe | |
Daiei | Lotte | Fukuoka Dome | |
9/16 (Mon) | Seibu | Nippon Ham | Seibu Dome |
Lotte | Kintetsu | Chiba Marine | |
Daiei | Orix | Fukuoka Dome | |
9/17 (Tues) | Seibu | Nippon Ham | Seibu Dome |
Lotte | Kintetsu | Chiba Marine | |
Daiei | Orix | Fukuoka Dome | |
9/18 (Wed) | Seibu | Nippon Ham | Seibu Dome |
Lotte | Kintetsu | Chiba Marine | |
Daiei | Orix | Fukuoka Dome | |
9/20 (Fri) | Nippon Ham | Daiei | Tokyo Dome |
Lotte | Seibu | Chiba Marine | |
Orix | Kintetsu | Green Stadium Kobe | |
9/21 (Sat) | Nippon Ham | Daiei | Tokyo Dome |
Lotte | Seibu | Chiba Marine | |
Orix | Kintetsu | Green Stadium Kobe | |
9/22 (Sun) | Nippon Ham | Daiei | Tokyo Dome |
Lotte | Seibu | Chiba Marine | |
Orix | Kintetsu | Green Stadium Kobe | |
9/23 (Mon) | Nippon Ham | Lotte | Tokyo Dome |
Kintetsu | Daiei | Osaka Dome | |
Orix | Seibu | Green Stadium Kobe | |
9/24 (Tues) | Nippon Ham | Lotte | Tokyo Dome |
Kintetsu | Daiei | Osaka Dome | |
Orix | Seibu | Green Stadium Kobe | |
9/25 (Wed) | Kintetsu | Daiei | Osaka Dome |
9/27 (Fri) | Kintetsu | Nippon Ham | Osaka Dome |
Daiei | Seibu | Fukuoka Dome | |
9/28 (Sat) | Lotte | Orix | Chiba Marine |
Kintetsu | Nippon Ham | Osaka Dome | |
Daiei | Seibu | Fukuoka Dome | |
9/29 (Sun) | Lotte | Orix | Chiba Marine |
Kintetsu | Nippon Ham | Osaka Dome | |
Daiei | Seibu | Fukuoka Dome | |
9/30 (Mon) | Seibu | Lotte | Seibu Dome |
Nippon Ham | Orix | Tokyo Dome | |
Kintetsu | Daiei | Osaka Dome | |
10/2 (Wed) | Seibu | Kintetsu | Seibu Dome |
Lotte | Nippon Ham | Chiba Marine | |
Orix | Daiei | Green Stadium Kobe | |
10/5 (Sat) | Seibu | Daiei | Seibu Dome |
Nippon Ham | Kintetsu | Tokyo Dome | |
Orix | Lotte | Green Stadium Kobe | |
10/6 (Sun) | Nippon Ham | Seibu | Tokyo Dome |
Kintetsu | Orix | Osaka Dome | |
Daiei | Lotte | Fukuoka Dome | |
10/8 (Tues) | Lotte | Kintetsu | Chiba Marine |
Orix | Seibu | Green Stadium Kobe | |
Daiei | Nippon Ham | Fukuoka Dome |
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder