Central League
W L T Pct GB
31 15 1 .674 Hanshin Tigers
24 21 1 .533 6.5 Yomiuri Giants
25 23 0 .521 7.0 Chunichi Dragons
23 24 0 .489 8.5 Yakult Swallows
20 22 0 .476 9.0 Hiroshima Carp
14 32 0 .304 17.0 Yokohama BayStarsPacific League
W L T Pct GB
29 18 1 .617 Fukuoka Daiei Hawks
28 19 0 .596 1.0 Osaka Kintetsu Buffaloes
25 22 1 .532 4.0 Seibu Lions
20 24 2 .455 7.5 Nippon Ham Fighters
20 26 0 .435 8.5 Chiba Lotte Marines
14 27 2 .341 12.0 Orix BlueWave
Current NPB All-Star voting results can be found here [in English]. And be sure to cast your vote [also in English] for the Japanese All-Star Teams.
Central League
W L T Pct GB
32 15 1 .681 Hanshin Tigers
26 23 0 .531 7.0 Chunichi Dragons
24 22 1 .522 7.5 Yomiuri Giants
23 24 0 .489 9.0 Yakult Swallows
20 22 0 .476 9.5 Hiroshima Carp
14 33 0 .298 18.0 Yokohama BayStarsPacific League
W L T Pct GB
30 18 1 .625 Fukuoka Daiei Hawks
28 20 0 .583 2.0 Osaka Kintetsu Buffaloes
25 23 1 .521 5.0 Seibu Lions
21 24 2 .467 7.5 Nippon Ham Fighters
21 26 0 .447 8.5 Chiba Lotte Marines
14 28 2 .333 13.0 Orix BlueWave
Central League
W L T Pct GB
33 15 1 .688 Hanshin Tigers
25 22 1 .532 7.5 Yomiuri Giants
26 24 0 .520 8.0 Chunichi Dragons
24 24 0 .500 9.0 Yakult Swallows
20 23 0 .465 10.5 Hiroshima Carp
14 34 0 .292 19.0 Yokohama BayStarsPacific League
W L T Pct GB
30 19 1 .612 Fukuoka Daiei Hawks
29 20 0 .592 1.0 Osaka Kintetsu Buffaloes
26 23 1 .531 4.0 Seibu Lions
22 26 0 .458 7.5 Chiba Lotte Marines
21 25 2 .457 7.5 Nippon Ham Fighters
14 29 2 .326 13.0 Orix BlueWave
Central League
W L T Pct GB 34 15 1 .697 Hanshin Tigers
25 22 1 .532 8.0 Yomiuri Giants
26 24 0 .520 8.5 Chunichi Dragons
25 24 0 .510 9.0 Yakult Swallows
20 24 0 .455 11.5 Hiroshima Carp
14 35 0 .286 20.0 Yokohama BayStarsPacific League
W L T Pct GB
30 19 1 .612 Fukuoka Daiei Hawks
29 20 0 .592 1.0 Osaka Kintetsu Buffaloes
26 23 1 .531 4.0 Seibu Lions
22 26 0 .458 7.5 Chiba Lotte Marines
21 25 2 .457 7.5 Nippon Ham Fighters
14 29 2 .326 13.0 Orix BlueWave
Central League
W L T Pct GB
34 16 1 .680 Hanshin Tigers
26 22 1 .542 7.0 Yomiuri Giants
26 24 0 .529 7.5 Chunichi Dragons
25 25 0 .500 9.0 Yakult Swallows
20 24 0 .455 11.0 Hiroshima Carp
14 35 0 .286 19.5 Yokohama BayStarsPacific League
W L T Pct GB
30 19 1 .612 Fukuoka Daiei Hawks
29 20 0 .592 1.0 Osaka Kintetsu Buffaloes
26 23 1 .531 4.0 Seibu Lions
22 26 0 .458 7.5 Chiba Lotte Marines
21 26 2 .447 8.0 Nippon Ham Fighters
15 29 2 .341 12.5 Orix BlueWave
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
Osaka Kintetsu Buffaloes 10 - Orix BlueWave 6:
Tuffy Rhodes hit his 19th home run to help the Buffaloes beat the BlueWave in Kobe.
Seibu Lions 7 - Fukuoka Daiei Hawks 1:
Kazuhiro Wada went 3-for-5 with two RBIs in the Lions' win over the Hawks in Fukuoka.
Nippon Ham Fighters 19 - Chiba Lotte Marines 1:
The Fighters had three-run homers by Tomochika Tsuboi and D.T. Cromer to demolish the Marines at Tokyo Dome. Michihiro Ogasawara contributed with a two-run homer in the fifth inning.
Hanshin Tigers 6 - Yakult Swallows 4:
Tomoaki Kanemoto hit an eighth inning double to bring in the go-ahead run in Matsuyama.
Yomiuri Giants 11 - Yokohama BayStars 5:
Koji Uehara (4-2) stuck out 11 batters while allowing four hits in seven innings to earn the victory in Yokohama. Uehara also hit a RBI single in the seventh inning.
Chunichi Dragons 6 - Hiroshima Carp 4:
Ivan Cruz hit a solo home run to help defeat the Carp in Hiroshima.
Nippon Professional Baseball - May 26, 2003