May 13, 2003
Central League
W L T Pct GB
Hanshin Tigers 24 13 1 .649
Chunichi Dragons 20 18 0 .526 4.5
Hiroshima Carp 17 16 1 .515 5.0
Yomiuri Giants 17 16 0 .515 5.0
Yakult Swallows 18 18 0 .500 5.5
Yokohama BayStars 10 25 0 .286 13.0
Pacific League
W L T Pct GB
Osaka Kintetesu Buffaloes 21 14 0 .600
Seibu Lions 21 15 1 .583 0.5
Fukuoka Daiei Hawks 20 15 1 .571 1.0
Chiba Lotte Marines 15 19 0 .441 5.5
Nippom Ham Fighters 14 19 2 .424 6.0
Orix BlueWave 11 20 2 .355 8.0
Central League
W L T Pct GB
Tigers 25 13 1 .658
Giants 18 16 1 .529 5.0
Swallows 19 18 0 .514 5.5
Dragons 20 19 0 .513 5.5
Carp 17 17 0 .500 6.0
BayStars 10 26 0 .278 14.0
Pacific League
W L T Pct GB
Buffaloes 22 14 0 .611
Lions 22 15 1 .595 0.5
Hawks 20 16 1 .556 2.0
Marines 16 19 0 .457 5.5
Fighters 14 20 2 .412 7.0
BlueWave 11 21 2 .344 9.0
Central League
W L T Pct GB
Tigers 25 13 1 .658
Dragons 21 19 0 .525 5.0
Giants 18 17 1 .514 5.5
Carp 17 17 0 .500 6.0
Swallows 19 19 0 .500 6.0
BayStars 11 26 0 .297 13.5
Pacific League
W L T Pct. GB
Buffaloes 22 15 0 .595
Lions 22 15 1 .595
Hawks 21 16 1 .568 1.0
Marines 16 20 0 .444 5.5
Fighters 15 20 2 .429 6.0
BlueWave 11 21 2 .344 8.5
Ichiro Suzuki hit 4-for-5 Tuesday night to bring his average up to .299 - Gambatte !!!
Central League
W L T Pct GB
26 14 1 .650 Hanshin Tigers
20 18 1 .526 5.0 Yomiuri Giants
22 20 0 .524 5.0 Chunichi Dragons
18 17 0 .514 5.5 Hiroshima Carp
21 20 0 .512 5.5 Yakult Swallows
11 29 0 .275 15.0 Yokohama BayStars
Pacific League
W L T Pct GB
23 16 1 .590 Fukuoka Daiei Hawks
22 17 0 .564 1.0 Osaka Kintetsu Buffaloes
22 17 1 .564 1.0 Seibu Lions
18 20 0 .474 4.5 Chiba Lotte Marines
15 21 2 .41 6.5 Nippon Ham Fighters
12 21 2 .36 8.0 Orix BlueWave
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder