+--------------------+--------+------+-------+------+------+--------+-------+------+-------+-----+--------+------+----+-------+-----+-----+------+-------+------+----+---------+
| Name | League | Team | Games | Fin | Wins | Losses | Saves | SP | W% | BF | Inn | Hits | HR | Walks | HBP | Ks | WP | Balks | Runs | ER | ERA |
+--------------------+--------+------+-------+------+------+--------+-------+------+-------+-----+--------+------+----+-------+-----+-----+------+-------+------+----+---------+
| Kawahara Junichi | CL | YG | 49 | 45 | 5 | 3 | 28 | 33 | 0.625 | 196 | 50 0/3 | 44 | 8 | 6 | 0 | 61 | 1 | 0 | 16 | 15 | 2.70000 |
| Gaillard Eddie | CL | CD | 47 | 45 | 1 | 1 | 34 | 35 | 0.500 | 191 | 47 1/3 | 40 | 3 | 12 | 3 | 27 | 1 | 0 | 9 | 8 | 1.52113 |
| Oyamada Yasuhiro | CL | HC | 44 | 41 | 2 | 1 | 30 | 32 | 0.667 | 180 | 43 0/3 | 44 | 3 | 13 | 1 | 33 | 1 | 0 | 14 | 13 | 2.72093 |
| Takatsu Shingo | CL | YS | 44 | 39 | 0 | 2 | 32 | 32 | 0.000 | 174 | 41 2/3 | 37 | 6 | 11 | 3 | 28 | 1 | 0 | 19 | 18 | 3.88800 |
| Valdes Marc | CL | HT | 42 | 38 | 4 | 3 | 22 | 26 | 0.571 | 215 | 52 2/3 | 40 | 1 | 17 | 2 | 39 | 1 | 2 | 11 | 9 | 1.53797 |
| Saitoh Takashi | CL | YBS | 39 | 34 | 1 | 2 | 20 | 21 | 0.333 | 197 | 47 2/3 | 37 | 5 | 15 | 4 | 46 | 0 | 0 | 17 | 13 | 2.45455 |
| Maeda Yukinaga | CL | YG | 53 | 23 | 4 | 4 | 1 | 5 | 0.500 | 188 | 46 0/3 | 47 | 4 | 6 | 2 | 43 | 2 | 0 | 17 | 14 | 2.73913 |
| Igarashi Ryota | CL | YS | 64 | 21 | 8 | 2 | 4 | 12 | 0.800 | 300 | 78 0/3 | 49 | 8 | 18 | 3 | 97 | 8 | 0 | 19 | 18 | 2.07692 |
| Ishii Hirotoshi | CL | YS | 69 | 20 | 6 | 2 | 5 | 11 | 0.750 | 341 | 89 2/3 | 63 | 7 | 12 | 1 | 109 | 3 | 0 | 15 | 15 | 1.50558 |
+--------------------+--------+------+-------+------+------+--------+-------+------+-------+-----+--------+------+----+-------+-----+-----+------+-------+------+----+---------+
| Toyoda Kiyoshi | PL | SL | 57 | 57 | 6 | 1 | 38 | 44 | 0.857 | 204 | 57 1/3 | 32 | 1 | 3 | 1 | 66 | 1 | 1 | 5 | 5 | 0.78488 |
| Kobayashi Masahide | PL | CLM | 43 | 43 | 2 | 1 | 37 | 39 | 0.667 | 158 | 43 1/3 | 26 | 1 | 6 | 0 | 41 | 1 | 0 | 4 | 4 | 0.83077 |
| Okamoto Akira | PL | OKB | 65 | 34 | 7 | 2 | 18 | 25 | 0.778 | 276 | 69 1/3 | 57 | 6 | 12 | 2 | 41 | 0 | 0 | 14 | 14 | 1.81731 |
| Shibakusa Hiroshi | PL | NHF | 55 | 30 | 4 | 3 | 11 | 15 | 0.571 | 252 | 60 1/3 | 62 | 10 | 13 | 5 | 50 | 1 | 1 | 26 | 24 | 3.58011 |
| Ohtsuka Akinori | PL | OKB | 41 | 30 | 2 | 1 | 22 | 24 | 0.667 | 153 | 42 1/3 | 22 | 4 | 3 | 0 | 54 | 1 | 0 | 7 | 6 | 1.27559 |
| Pedraza Rodney | PL | FDH | 34 | 29 | 1 | 2 | 21 | 22 | 0.333 | 128 | 30 0/3 | 36 | 4 | 5 | 0 | 16 | 0 | 0 | 11 | 11 | 3.30000 |
| Iba Tomokazu | PL | NHF | 45 | 29 | 1 | 2 | 11 | 12 | 0.333 | 183 | 45 1/3 | 37 | 10 | 11 | 1 | 60 | 2 | 0 | 20 | 19 | 3.77206 |
| Hagiwara Jun | PL | OBW | 48 | 27 | 3 | 4 | 10 | 13 | 0.429 | 258 | 64 2/3 | 42 | 8 | 26 | 1 | 55 | 0 | 0 | 19 | 19 | 2.64433 |
| Ohkubo Masanobu | PL | OBW | 28 | 25 | 1 | 5 | 10 | 11 | 0.167 | 126 | 27 1/3 | 27 | 3 | 13 | 2 | 30 | 0 | 0 | 16 | 12 | 3.95122 |
| Okamoto Katsunori | PL | FDH | 48 | 21 | 5 | 1 | 8 | 13 | 0.833 | 213 | 53 2/3 | 40 | 5 | 10 | 1 | 65 | 1 | 0 | 10 | 9 | 1.50932 |
+--------------------+--------+------+-------+------+------+--------+-------+------+-------+-----+--------+------+----+-------+-----+-----+------+-------+------+----+---------+
+----------+---------------+--------+------+-------+----------+
| PlayerID | Name | League | Team | Games | ShutOuts |
+----------+---------------+--------+------+-------+----------+
| 1048 | Igawa Kei | CL | HT | 31 | 4 |
| 1456 | Powell Jeremy | PL | OKB | 32 | 4 |
+----------+---------------+--------+------+-------+----------+
For those of you interested in SQL, here's how I got that:
select @maxCLShutOuts:=max(ShutOuts)
from Pitching p left join Teams t on p.TeamID=t.TeamID
where p.Year=2002 and t.LeagueID='CL';
select @maxPLShutOuts:=max(ShutOuts)
from Pitching p left join Teams t on p.TeamID=t.TeamID
where p.Year=2002 and t.LeagueID='PL';
select p.PlayerID as PlayerID, concat(Lastname,' ',FirstName) as Name,
t.LeagueID as League, p.TeamID as Team, Games, ShutOuts
from Pitching p left join Players pl on p.PlayerID=pl.PlayerID
left join Teams t on p.TeamID=t.TeamID
where p.Year=2002 and ((p.ShutOuts=@maxCLShutOuts and t.LeagueID='CL')
or (p.ShutOuts=@maxPLShutOuts and t.LeagueID='PL'))
order by t.LeagueID, Games;
I recently learned about using variables in MySQL, and they're very handy.
I've rewritten a number of scripts to use them.
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
Jim Albright