+--------------+------+-------+----------+--------+--------+----------+-------+------+
| RegName | Team | Games | Attempts | Stolen | Caught | PickOffs | CS% | Rank |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| Tanishige | CD | 129 | 58 | 30 | 28 | 5 | 0.483 | 1 |
| F. Suzuki | CD | 13 | 11 | 9 | 2 | 0 | 0.182 | - |
| Yanagisawa | CD | 5 | 3 | 3 | 0 | 0 | 0.000 | - |
| Nakano | CD | 5 | 1 | 0 | 1 | 0 | 1.000 | - |
| Tanoue | CD | 3 | 1 | 1 | 0 | 0 | 0.000 | - |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| RegName | Team | Games | Attempts | Stolen | Caught | PickOffs | CS% | Rank |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| K. Kimura | HC | 105 | 48 | 37 | 11 | 1 | 0.229 | 6 |
| Nishiyama | HC | 87 | 41 | 23 | 18 | 3 | 0.439 | 2 |
| Kura | HC | 12 | 6 | 4 | 2 | 0 | 0.333 | - |
| Seto | HC | 7 | 2 | 2 | 0 | 0 | 0.000 | - |
| Ishihara | HC | 4 | 2 | 1 | 1 | 0 | 0.500 | - |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| RegName | Team | Games | Attempts | Stolen | Caught | PickOffs | CS% | Rank |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| A. Yano | HT | 66 | 31 | 19 | 12 | 1 | 0.387 | - |
| Yamada | HT | 38 | 22 | 14 | 8 | 0 | 0.364 | - |
| Yoshimoto | HT | 29 | 17 | 12 | 5 | 0 | 0.294 | - |
| Asai | HT | 27 | 12 | 6 | 6 | 0 | 0.500 | - |
| Nakatani | HT | 17 | 11 | 9 | 2 | 0 | 0.182 | - |
| Katsunori | HT | 5 | 1 | 1 | 0 | 0 | 0.000 | - |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| RegName | Team | Games | Attempts | Stolen | Caught | PickOffs | CS% | Rank |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| Nakamura | YBS | 107 | 82 | 61 | 21 | 1 | 0.256 | 5 |
| Aikawa | YBS | 71 | 33 | 26 | 7 | 1 | 0.212 | 7 |
| Tsuruoka | YBS | 10 | 0 | 0 | 0 | 0 | 0.000 | - |
| Mitsuyama | YBS | 6 | 3 | 3 | 0 | 0 | 0.000 | - |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| RegName | Team | Games | Attempts | Stolen | Caught | PickOffs | CS% | Rank |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| Abe | YG | 126 | 50 | 30 | 20 | 5 | 0.400 | 4 |
| Murata | YG | 33 | 10 | 4 | 6 | 0 | 0.600 | - |
| Oda | YG | 6 | 2 | 1 | 1 | 0 | 0.500 | - |
| Katoh | YG | 1 | 0 | 0 | 0 | 0 | 0.000 | - |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| RegName | Team | Games | Attempts | Stolen | Caught | PickOffs | CS% | Rank |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| Furuta | YS | 113 | 52 | 30 | 22 | 0 | 0.423 | 3 |
| Ono | YS | 28 | 9 | 8 | 1 | 0 | 0.111 | - |
| Yoneno | YS | 21 | 6 | 4 | 2 | 1 | 0.333 | - |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| RegName | Team | Games | Attempts | Stolen | Caught | PickOffs | CS% | Rank |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| M. Shimizu | CLM | 92 | 36 | 20 | 16 | 0 | 0.444 | 2 |
| Tsuji | CLM | 40 | 21 | 13 | 8 | 0 | 0.381 | - |
| Shiigi | CLM | 25 | 17 | 9 | 8 | 0 | 0.471 | - |
| Hashimoto | CLM | 16 | 6 | 2 | 4 | 0 | 0.667 | - |
| Satozaki | CLM | 12 | 2 | 1 | 1 | 0 | 0.500 | - |
| Fukuzawa | CLM | 2 | 0 | 0 | 0 | 0 | 0.000 | - |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| RegName | Team | Games | Attempts | Stolen | Caught | PickOffs | CS% | Rank |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| Johjima | FDH | 100 | 63 | 31 | 32 | 5 | 0.508 | 1 |
| Taguchi | FDH | 34 | 22 | 20 | 2 | 0 | 0.091 | - |
| Bonishi | FDH | 23 | 13 | 9 | 4 | 0 | 0.308 | - |
| Uchinokura | FDH | 6 | 3 | 3 | 0 | 0 | 0.000 | - |
| Sugiyama | FDH | 1 | 0 | 0 | 0 | 0 | 0.000 | - |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| RegName | Team | Games | Attempts | Stolen | Caught | PickOffs | CS% | Rank |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| Noguchi | NHF | 91 | 51 | 42 | 9 | 0 | 0.176 | 7 |
| Sanematsu | NHF | 82 | 48 | 33 | 15 | 0 | 0.313 | 5 |
| S. Takahashi | NHF | 6 | 3 | 3 | 0 | 0 | 0.000 | - |
| N. Arai | NHF | 6 | 0 | 0 | 0 | 0 | 0.000 | - |
| Taguchi | NHF | 4 | 1 | 1 | 0 | 0 | 0.000 | - |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| RegName | Team | Games | Attempts | Stolen | Caught | PickOffs | CS% | Rank |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| Hidaka | OBW | 110 | 64 | 40 | 24 | 0 | 0.375 | 4 |
| Miwa | OBW | 59 | 39 | 28 | 11 | 0 | 0.282 | - |
| Uemura | OBW | 10 | 3 | 2 | 1 | 0 | 0.333 | - |
| Yoshihara | OBW | 7 | 3 | 2 | 1 | 1 | 0.333 | - |
| Fukutani | OBW | 1 | 0 | 0 | 0 | 0 | 0.000 | - |
| Kubo | OBW | 1 | 0 | 0 | 0 | 0 | 0.000 | - |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| RegName | Team | Games | Attempts | Stolen | Caught | PickOffs | CS% | Rank |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| Matoyama | OKB | 91 | 50 | 28 | 22 | 5 | 0.440 | 3 |
| Fujii | OKB | 52 | 27 | 21 | 6 | 1 | 0.222 | - |
| Furukubo | OKB | 45 | 38 | 34 | 4 | 0 | 0.105 | - |
| Kitagawa | OKB | 18 | 12 | 12 | 0 | 1 | 0.000 | - |
| Nagasaka | OKB | 2 | 0 | 0 | 0 | 0 | 0.000 | - |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| RegName | Team | Games | Attempts | Stolen | Caught | PickOffs | CS% | Rank |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
| Itoh | SL | 117 | 65 | 49 | 16 | 0 | 0.246 | 6 |
| S. Nakajima | SL | 48 | 11 | 6 | 5 | 0 | 0.455 | - |
| Noda | SL | 30 | 6 | 4 | 2 | 0 | 0.333 | - |
| Hosokawa | SL | 2 | 0 | 0 | 0 | 0 | 0.000 | - |
+--------------+------+-------+----------+--------+--------+----------+-------+------+
This is a site about Pro Yakyu (Japanese Baseball), not about who the next player to go over to MLB is. It's a community of Pro Yakyu fans who have come together to share their knowledge and opinions with the world. It's a place to follow teams and individuals playing baseball in Japan (and Asia), and to learn about Japanese (and Asian) culture through baseball.
It is my sincere hope that once you learn a bit about what we're about here that you will join the community of contributors.
Michael Westbay
(aka westbaystars)
Founder
Because come Spring this site will be bombarded with queries about Hideki Matsui (mostly from people who don't care one way or the other about Pro Yakyu), I've also entered his fielding data since 1995 (which is as far back as my paper records go right now). Now I can point such inquiries to Matsui's profile page without much interference.
As usual, if you have a player in particular you want more information on, please feel free to ask. I'll get to it as soon as I can.