Adjust Font Size: A A       Guest settings   Register

Hideki Matsui [松井 秀喜]

Baseball news from Japan and Asia
Salary Info
19968,000-man
19971.6-oku
19982.2-oku
19992.8-oku
20003.5-oku
20015-oku
20026.1-oku
[1-man = 10,000.]
[1-oku = 10,000-man = 100,000,000.]
["man" yen and "oku" yen are units
used for discussing salaries.]

Hideki Matsui [松井 秀喜]

Registered as Matsui [松井]  in 2002
YOM #55 - Outfielder [外野手]
Photo
Bats/Throws:  Left/Right
Height/Weight:  186 cm/95 kg
Birthday:  1974-06-12
Born:  Ishikawa [石川]
Nationality: 
Japan [日本]
  Played at Koshien
  Number 1 draft pick by the Yomiuri Giants in 1993.
Who is Hideki Matsui? And more imporantly, how good is he? [Admin: An excellent essay about the slugging former Giant.] (by CFiJ)

I get a great many requests for "interesting" and "personal" information on Matsui. The most intersting "Matsui story" Ive heard comes from his Little League years. He was apparently so powerful back then that the other kids made the naturally right handed slugger bat left handed as a handicap. From that "handicap," the most powerful left handed hitting Japanese player of a generation was born. Or, so the legend goes. (by westbaystars)

Fielding - Outfielder

Year Team Games Put Outs Assists Errors DPs Field% Rank
1995 null 131 260 10 3 2 .989 -
1996 YOM 130 215 10 6 2 .974 -
1997 YOM 135 287 10 7 4 .977 -
1998 YOM 135 277 12 4 1 .986 -
1999 YOM 134 240 3 1 1 .996 -
2000 YOM 135 278 7 2 1 .993 -
2001 YOM 140 278 4 6 2 .979 14
2002 YOM 140 262 5 2 0 .993 4
Totals: 1080 2097 61 31 13 .986-

Batting

Year Team Games PA AB Runs Hits 2B 3B HR TB RBIs GWRBIs SB CS SacH SacF BB (IBB) HBP K DP LOB Avg Slg OBP RiSP Rank Err
1993 YOM 57 203 184 27 41 9 0 11 83 27 - 1 0 0 0 17 (-) 2 50 1 - .223 .451 .296 - - 1
1994 YOM 130 569 503 70 148 23 4 20 239 66 - 6 3 1 4 57 (-) 4 101 12 - .294 .475 .368 - 11 5
1995 YOM 131 569 501 76 142 31 1 22 241 80 - 9 7 2 2 62 (-) 2 93 12 - .283 .481 .363 - 13 3
1996 YOM 130 569 487 97 153 34 1 38 303 99 - 7 2 0 7 71 (-) 4 98 5 - .314 .622 .401 - 7 6
1997 YOM 135 596 484 93 144 18 0 37 273 103 - 9 3 0 6 100 (-) 6 84 5 - .298 .564 .419 - 13 7
1998 YOM 135 603 487 103 142 24 3 34 274 100 - 3 5 0 4 104 (-) 8 101 7 - .292 .563 .421 - 11 4
1999 YOM 135 573 471 100 143 24 2 42 297 95 - 0 4 0 6 93 (-) 2 99 3 - .304 .631 .416 - 9 1
2000 YOM 135 590 474 116 150 32 1 42 310 108 - 5 2 0 7 106 (-) 2 108 1 - .316 .654 .438 - 3 2
2001 YOM 140 611 481 107 160 23 3 36 297 104 - 3 3 0 7 120 (-) 3 96 9 - .333 .617 .463 - 1 6
2002 YOM 140 623 500 112 167 27 1 50 346 107 - 3 4 0 3 114 (17) 6 104 4 151 .334 .692 .461 .294 2 2
Totals: 1268 5506 4572 901 1390 245 16 332 2663 889 0 46 33 3 46 844 (17) 39 934 59 151 .304 .582 .413 - - 37
Search for Pro Yakyu news and information
Copyright (c) 1995-2009 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.