Current NPB Leaders

Here are the current batting an pitching leaders in NPB.

Central
League
Batting Pitching
Pacific
League
Batting Pitching

Central League Leaders

Batting

  HRs  
1 Murata (YOK) 28
2 Ramirez (YOM) 27
3 Yoshimura (YOK) 22
4 T. Woods (CHU) 21
5 Ogasawara (YOM) 19
6 Kanemoto (HAN) 16
6 N. Nakamura (CHU) 16
8 Kurihara (HIR) 14
9 Aoki (YAK) 12
9 Wada (CHU) 12
9 Y. Takahashi (YOM) 12

  RBIs  
1 Ramirez (YOM) 78
2 Murata (YOK) 70
3 Kanemoto (HAN) 66
4 Arai (HAN) 58
5 Wada (CHU) 54
6 Kurihara (HIR) 52
7 N. Nakamura (CHU) 51
7 Yoshimura (YOK) 51
9 Ogasawara (YOM) 48
10 Alex (HIR) 45
10 T. Woods (CHU) 45

  SBs  
1 Fukuchi (YAK) 27
2 Araki (CHU) 26
3 Aoki (YAK) 23
4 Akahoshi (HAN) 22
5 Iihara (YAK) 13
5 K. Kawashima (YAK) 13
7 Higashide (HIR) 10
7 T. Suzuki (YOM) 10
7 Amaya (HIR) 10
10 Akamatsu (HIR) 9

  Ks  
1 T. Woods (CHU) 86
2 Yoshimura (YOK) 82
3 N. Nakamura (CHU) 80
4 Murata (YOK) 77
5 Arai (HAN) 75
6 Ogasawara (YOM) 71
7 Kanemoto (HAN) 62
7 Yano (HAN) 62
9 B.G. Lee (CHU) 58
10 Akahoshi (HAN) 57

    BA RISP Gs ABs RS Hs 2Bs 3Bs HRs TBs RBIs SBs SH SF BBs HBPs Ks DPs Es OBP Slug
1 Uchikawa (YOK) .3617 .413 80 293 43 106 23 1 7 152 35 2 2 4 13 1 29 3 3 .386 .519
2 Aoki (YAK) .3576 .233 69 274 53 98 19 4 12 161 42 23 1 1 28 5 25 5 0 .425 .588
3 Higashide (HIR) .3434 .354 83 297 44 102 9 0 0 111 19 10 12 2 18 2 38 0 4 .382 .374
4 Miyamoto (YAK) .3301 .311 83 312 37 103 7 0 3 119 32 2 18 2 17 4 33 8 4 .370 .381
5 Wada (CHU) .3264 .326 88 340 40 111 25 2 12 176 54 0 0 3 20 2 43 9 1 .364 .518
6 Kurihara (HIR) .3236 .319 88 346 39 112 16 1 14 172 52 4 0 2 21 4 43 11 2 .367 .497
7 Ramirez (YOM) .3211 .393 91 355 50 114 20 0 27 215 78 1 0 1 17 4 54 9 3 .358 .606
8 Akahoshi (HAN) .3194 .268 89 335 59 107 12 1 0 121 17 22 7 1 47 3 57 2 1 .407 .361
9 Arai (HAN) .3134 .319 81 319 49 100 22 4 8 154 58 2 0 4 33 5 75 5 1 .382 .483
10 Kanemoto (HAN) .3090 .297 89 330 51 102 21 2 16 175 66 2 0 7 48 2 62 3 1 .393 .530
11 Fukuchi (YAK) .3073 .379 75 257 40 79 8 3 4 105 27 27 6 2 14 5 53 1 0 .353 .409
12 Murata (YOK) .3038 .308 88 339 52 103 17 1 28 206 70 0 0 2 32 2 77 9 12 .365 .608
13 Alex (HIR) .3032 .318 87 343 39 104 17 1 9 150 45 3 0 1 21 1 37 16 1 .344 .437
14 Sekimoto (HAN) .3027 .380 85 251 29 76 16 1 2 100 24 0 34 4 20 2 26 4 1 .354 .398
15 Tanaka (YAK) .3021 .296 88 321 37 97 12 1 2 117 29 2 22 3 32 4 46 3 2 .369 .364
16 Toritani (HAN) .3003 .307 89 323 43 97 9 4 7 135 43 3 3 3 41 1 55 8 7 .378 .418
17 Ibata (CHU) .2861 .256 78 297 39 85 11 1 3 107 17 7 13 2 30 2 41 6 4 .353 .360
18 N. Nakamura (CHU) .2796 .356 90 329 36 92 16 0 16 156 51 0 9 3 27 1 80 7 6 .333 .474
19 Ogasawara (YOM) .2740 .276 91 332 53 91 15 0 19 163 48 0 1 1 29 3 71 10 6 .337 .491
20 T. Woods (CHU) .2685 .203 90 324 52 87 13 0 21 163 45 0 0 2 55 2 86 13 5 .376 .503
21 Nishi (YOK) .2662 .265 85 338 42 90 17 1 8 133 34 1 22 0 18 1 47 11 4 .305 .393
22 Yoshimura (YOK) .2600 .214 86 323 38 84 16 1 22 168 51 7 2 0 15 4 82 5 1 .301 .520
23 Amaya (HIR) .2585 .293 86 263 30 68 6 1 4 88 16 10 3 1 22 2 54 2 2 .319 .335
24 Abe (YOM) .2558 .333 87 297 34 76 20 0 11 129 40 1 4 0 25 7 46 13 3 .328 .434
25 Seabol (HIR) .2537 .283 71 264 15 67 11 1 7 101 24 0 0 0 17 1 42 8 9 .301 .383
26 Araki (CHU) .2506 .206 90 383 49 96 8 2 3 117 17 26 4 1 23 1 56 7 9 .294 .305
27 Sakamoto (YOM) .2485 .267 91 334 35 83 12 0 3 104 20 6 15 1 14 2 55 2 11 .282 .311
28 Kinjoh (YOK) .2392 .189 84 301 34 72 9 1 7 104 24 0 3 1 28 2 44 8 1 .307 .346

Top

Pitching

  Apps  
1 Kubota (HAN) 48
2 Fujikawa (HAN) 43
2 Oshimoto (YAK) 43
4 Watanabe (HAN) 41
4 Yamaguchi (YOM) 41
6 Ochi (YOM) 40
7 Kroon (YOM) 39
8 C.Y. Lim (YAK) 38
9 K. Nishimura (YOM) 37
9 Iwase (CHU) 37

  Wins  
1 Lewis (HIR) 11
2 Greisinger (YOM) 10
3 Andoh (HAN) 9
4 Shimoyanagi (HAN) 8
4 Ishikawa (YAK) 8
4 Yoshimi (CHU) 8
7 Kawakami (CHU) 7
7 Ogasawara (CHU) 7
9 Utsumi (YOM) 6
9 K. Nishimura (YOM) 6
9 Iwata (HAN) 6
9 Takahashi (HIR) 6
9 Tateyama (YAK) 6
9 Nakata (CHU) 6

  Saves  
1 Fujikawa (HAN) 31
2 Iwase (CHU) 26
3 Kroon (YOM) 25
4 C.Y. Lim (YAK) 24
5 Nagakawa (HIR) 18
6 Terahara (YOK) 15
7 Yokoyama (HIR) 3
8 Kozlowski (HIR) 2
8 White (YOK) 2
10 Oshimoto (YAK) 1
10 Umetsu (HIR) 1
10 Yamaguchi (YOM) 1
10 Kobayashi (YOK) 1
10 Kawamura (YOK) 1
10 Hughes (YOK) 1

  HPs  
1 Kubota (HAN) 32
2 Oshimoto (YAK) 26
3 Watanabe (HAN) 25
4 Toyoda (YOM) 21
5 Matsuoka (YAK) 20
5 Williams (HAN) 20
7 Yokoyama (HIR) 19
8 Yamaguchi (YOM) 18
9 K. Nishimura (YOM) 17
10 Chen (CHU) 14

  Ks  
1 Lewis (HIR) 125
2 Utsumi (YOM) 114
3 Greisinger (YOM) 111
4 Kawakami (CHU) 108
5 Muranaka (YAK) 94
6 Nakata (CHU) 87
7 Iwata (HAN) 74
8 Andoh (HAN) 73
9 Ishikawa (YAK) 66
10 Kroon (YOM) 65
10 Ogasawara (CHU) 65

    ERA Apps CGs SOs NoWalks Wins Losses Saves W% Innings OppHits OppHRs BBs DBs Ks WPs Balks Runs ERuns OppAvg K%
1 Shimoyanagi (HAN) 2.367 16 1 0 1 8 2 0 .800 102 2/3 97 5 21 4 60 1 0 29 27 .257 5.26
2 Utsumi (YOM) 2.402 19 2 1 2 6 7 0 .462 123 2/3 106 5 43 5 114 3 0 45 33 .232 8.30
3 Lewis (HIR) 2.513 18 2 1 1 11 5 0 .688 125 1/3 108 9 19 4 125 0 3 37 35 .236 8.98
4 Kawakami (CHU) 2.539 17 1 0 0 7 5 0 .583 106 1/3 94 11 24 5 108 1 0 33 30 .242 9.14
5 Ishikawa (YAK) 2.651 19 1 0 1 8 7 0 .533 129 116 12 30 2 66 1 0 39 38 .245 4.60
6 Iwata (HAN) 2.743 17 2 0 1 6 6 0 .500 105 109 3 33 5 74 4 0 37 32 .275 6.34
7 Takahashi (HIR) 3.057 15 1 1 0 6 4 0 .600 88 1/3 88 9 29 4 57 1 0 32 30 .265 5.81
8 Tateyama (YAK) 3.199 15 0 0 0 6 2 0 .750 95 2/3 82 11 19 3 63 2 0 34 34 .228 5.93
9 Andoh (HAN) 3.205 14 2 0 1 9 5 0 .643 92 2/3 94 5 27 1 73 2 1 33 33 .265 7.09
10 Greisinger (YOM) 3.500 20 0 0 0 10 6 0 .625 126 136 13 23 4 111 2 0 53 49 .281 7.93
11 Ohtake (HIR) 3.674 17 2 0 0 5 10 0 .333 105 1/3 120 10 40 3 54 5 1 54 43 .294 4.61
12 Muranaka (YAK) 3.978 18 0 0 0 5 9 0 .357 106 1/3 89 12 50 6 94 7 0 48 47 .232 7.96
13 Wood (YOK) 4.661 19 0 0 0 2 9 0 .182 102 1/3 113 12 28 8 41 2 1 56 53 .296 3.61

Top

Pacific League Leaders

Batting

  HRs  
1 Rhodes (ORX) 25
2 Nakamura (SEI) 24
2 Brazell (SEI) 24
4 Matsunaka (SFT) 20
4 G.G. Sato (SEI) 20
6 Cabrera (ORX) 19
7 Nakajima (SEI) 18
8 Kokubo (SFT) 17
8 Ohmatsu (LOT) 17
10 Yamasaki (RAK) 13
10 Bocachica (SEI) 13

  RBIs  
1 Rhodes (ORX) 76
2 Matsunaka (SFT) 70
3 Ohmatsu (LOT) 68
4 Brazell (SEI) 67
5 Nakajima (SEI) 66
6 Fernandez (RAK) 64
7 Cabrera (ORX) 61
8 G.G. Sato (SEI) 59
8 Inaba (NIP) 59
10 Nakamura (SEI) 52

  SBs  
1 Kataoka (SEI) 34
2 Honda (SFT) 21
3 N. Watanabe (RAK) 19
4 Kawasaki (SFT) 18
5 Nakajima (SEI) 17
6 Nishioka (LOT) 16
7 Tanaka (NIP) 14
8 Konta (NIP) 13
9 Kuriyama (SEI) 12
9 Hayakawa (LOT) 12

  Ks  
1 Brazell (SEI) 101
2 Nakamura (SEI) 98
3 Rhodes (ORX) 94
4 Hosokawa (SEI) 89
5 Matsuda (SFT) 79
6 Cabrera (ORX) 76
7 Yamasaki (RAK) 74
8 Nakajima (SEI) 73
9 Satozaki (LOT) 68
10 Kokubo (SFT) 66

    BA RISP Gs ABs RS Hs 2Bs 3Bs HRs TBs RBIs SBs SH SF BBs HBPs Ks DPs Es OBP Slug
1 Nakajima (SEI) .3477 .296 88 348 63 121 27 0 18 202 66 17 0 2 33 9 73 13 8 .416 .580
2 Rick (RAK) .3323 .363 92 352 42 117 20 2 7 162 51 4 1 4 18 2 33 9 1 .364 .460
3 Kawasaki (SFT) .3275 .329 94 403 54 132 16 6 1 163 34 18 6 5 15 6 39 5 11 .357 .404
4 Matsunaka (SFT) .3181 .380 94 352 62 112 22 2 20 198 70 3 0 5 47 5 56 6 1 .401 .563
5 G.G. Sato (SEI) .3148 .313 92 343 58 108 27 1 20 197 59 1 0 2 29 11 52 5 1 .384 .574
6 Imae (LOT) .3125 .294 89 304 45 95 27 3 7 149 42 2 12 6 16 4 38 6 5 .348 .490
7 Takasu (RAK) .3106 .318 88 309 41 96 18 1 3 125 37 5 26 0 25 4 24 8 8 .370 .405
8 Inaba (NIP) .3105 .308 92 322 47 100 20 5 12 166 59 2 0 5 38 3 62 7 0 .383 .516
9 Nishioka (LOT) .3014 .253 89 355 58 107 19 5 9 163 38 16 3 2 30 7 55 2 7 .365 .459
10 Tanaka (NIP) .2982 .283 94 342 58 102 20 8 10 168 47 14 20 1 37 8 51 3 4 .379 .491
11 Sakaguchi (ORX) .2967 .333 92 337 42 100 8 6 1 123 18 7 11 2 13 2 43 5 1 .325 .365
12 Shibahara (SFT) .2928 .299 76 280 26 82 15 0 3 106 32 2 3 1 16 3 46 4 1 .337 .379
13 Kuriyama (SEI) .2928 .303 88 321 47 94 16 2 6 132 41 12 17 7 30 5 45 4 4 .355 .411
14 Yamasaki (RAK) .2884 .313 90 319 43 92 17 0 13 148 43 0 0 1 53 3 74 14 1 .394 .464
15 Cabrera (ORX) .2879 .381 89 323 53 93 15 1 19 167 61 0 0 3 36 5 76 12 8 .365 .517
16 Kataoka (SEI) .2877 .412 88 358 45 103 17 3 2 132 28 34 13 1 14 5 39 9 6 .323 .369
17 Morimoto (NIP) .2857 .327 72 287 38 82 8 1 0 92 15 11 6 1 26 3 41 2 3 .350 .321
18 Fernandez (RAK) .2832 .330 91 346 48 98 23 0 9 148 64 5 0 5 34 2 49 9 5 .346 .428
19 Sledge (NIP) .2800 .333 85 300 32 84 14 2 11 135 49 0 0 3 27 3 64 11 0 .342 .450
20 Rhodes (ORX) .2789 .374 93 319 54 89 20 0 25 184 76 1 0 1 65 1 94 5 1 .402 .577
21 Teppei (RAK) .2751 .420 73 258 30 71 16 6 3 108 43 3 5 2 20 4 32 4 3 .335 .419
22 Kokubo (SFT) .2720 .323 74 261 33 71 14 0 17 136 47 1 0 2 33 6 66 7 1 .364 .521
23 Ohmatsu (LOT) .2703 .319 90 307 44 83 20 2 17 158 68 1 0 3 19 3 43 6 2 .316 .515
24 Matsuda (SFT) .2628 .258 92 350 45 92 21 6 11 158 40 11 8 0 18 5 79 10 9 .308 .451
25 Nakamura (SEI) .2476 .224 91 323 54 80 17 4 24 177 52 2 3 2 34 6 98 7 11 .329 .548
26 Brazell (SEI) .2450 .243 91 351 50 86 10 0 24 168 67 0 0 4 17 8 101 10 3 .292 .479
27 N. Watanabe (RAK) .2444 .286 88 315 59 77 7 0 0 84 20 19 11 1 40 18 41 2 13 .361 .267
28 Hosokawa (SEI) .2137 .273 86 262 27 56 16 0 10 102 44 0 14 2 9 2 89 7 4 .244 .389

Top

Pitching

  Apps  
1 Motoyanagi (ORX) 44
2 Katoh (ORX) 42
3 Arime (RAK) 41
3 H. Takeda (NIP) 41
5 Kawasaki (LOT) 40
5 Hoshino (SEI) 40
7 Kikuchihara (ORX) 39
8 Kume (SFT) 37
9 Sikorski (LOT) 35
9 Miyanishi (NIP) 35
9 Yoshino (ORX) 35
9 Itoh (LOT) 35

  Wins  
1 Iwakuma (RAK) 13
2 Darvish (NIP) 11
3 Hoashi (SEI) 9
3 Sugiuchi (SFT) 9
3 Ohtonari (SFT) 9
6 Wakui (SEI) 8
6 Shimizu (LOT) 8
6 Wada (SFT) 8
6 S. Watanabe (LOT) 8
10 Yamamoto (ORX) 7
10 Sweeney (NIP) 7
10 K. Ishii (SEI) 7
10 Kishi (SEI) 7

  Saves  
1 Katoh (ORX) 22
2 Graman (SEI) 19
3 Micheal (NIP) 18
4 Ogino (LOT) 15
5 H. Takeda (NIP) 6
5 Houlton (SFT) 6
7 Aoyama (RAK) 4
7 Koyama (RAK) 4
9 Kume (SFT) 3
9 Yanase (SFT) 3

  HPs  
1 H. Takeda (NIP) 21
2 Kume (SFT) 19
3 Hoshino (SEI) 17
4 Kawasaki (LOT) 16
5 S. Okamoto (SEI) 15
6 Arime (RAK) 13
7 Kikuchihara (ORX) 12
8 Motoyanagi (ORX) 11
8 Tateyama (NIP) 11
10 Miyanishi (NIP) 9
10 Nitkowski (SFT) 9
10 Ogura (SFT) 9

  Ks  
1 Sugiuchi (SFT) 151
2 Darvish (NIP) 150
3 Ohtonari (SFT) 111
4 Tanaka (RAK) 108
5 Wakui (SEI) 96
6 Iwakuma (RAK) 93
7 Nagai (RAK) 91
8 Komatsu (ORX) 86
9 Naruse (LOT) 84
10 Asai (RAK) 82

    ERA Apps CGs SOs NoWalks Wins Losses Saves W% Innings OppHits OppHRs BBs DBs Ks WPs Balks Runs ERuns OppAvg K%
1 Darvish (NIP) 2.068 19 8 2 2 11 4 0 .733 156 2/3 115 10 36 6 150 4 0 38 36 .208 8.62
2 Iwakuma (RAK) 2.135 18 4 2 3 13 3 0 .813 130 2/3 101 2 23 3 93 2 0 35 31 .216 6.41
3 Hoashi (SEI) 2.448 18 2 2 0 9 3 0 .750 117 2/3 112 10 27 4 76 5 0 37 32 .248 5.81
4 Sugiuchi (SFT) 2.599 18 7 1 3 9 5 0 .643 142 115 9 22 2 151 3 0 42 41 .223 9.57
5 Komatsu (ORX) 2.790 26 1 0 0 6 3 0 .667 100 83 8 25 1 86 1 0 37 31 .225 7.74
6 Yamamoto (ORX) 3.048 19 1 1 1 7 2 0 .778 103 1/3 106 9 18 6 64 1 1 36 35 .271 5.57
7 Naruse (LOT) 3.224 16 2 0 0 6 5 0 .545 111 2/3 91 11 23 3 84 2 0 42 40 .219 6.77
8 Wakui (SEI) 3.229 18 5 0 1 8 7 0 .533 131 121 8 36 4 96 9 0 50 47 .251 6.60
9 Ohtonari (SFT) 3.312 18 6 2 2 9 7 0 .563 125 100 13 30 5 111 1 0 50 46 .221 7.99
10 Sweeney (NIP) 3.354 19 0 0 0 7 3 0 .700 104 2/3 88 16 38 3 58 3 0 41 39 .230 4.99
11 Domingo (RAK) 3.375 20 1 1 0 2 6 0 .250 96 91 5 29 6 60 4 2 39 36 .260 5.63
12 Tanaka (RAK) 3.393 18 4 2 1 6 6 1 .500 127 1/3 122 4 39 2 108 5 0 52 48 .254 7.63
13 Shimizu (LOT) 3.484 16 6 1 2 8 6 0 .571 113 2/3 103 6 27 1 70 3 0 54 44 .245 5.54
14 Wada (SFT) 3.966 16 2 0 1 8 4 0 .667 106 2/3 111 9 26 1 78 3 0 47 47 .277 6.58
15 Nagai (RAK) 4.041 19 2 2 1 5 6 0 .455 98 93 12 43 1 91 5 0 50 44 .249 8.36
16 S. Watanabe (LOT) 4.050 16 3 2 1 8 4 0 .667 106 2/3 116 11 22 7 61 1 0 48 48 .282 5.15
17 Kaneko (ORX) 4.147 19 0 0 0 6 6 0 .500 97 2/3 108 13 18 5 78 1 0 50 45 .274 7.19
18 Asai (RAK) 4.243 18 1 0 0 6 7 0 .462 93 1/3 101 8 39 5 82 5 0 50 44 .283 7.91
19 Kishi (SEI) 4.485 16 2 2 0 7 4 0 .636 98 1/3 99 8 27 3 81 3 0 49 49 .263 7.41
20 Kondoh (ORX) 4.546 18 1 0 0 6 7 0 .462 97 103 9 30 3 56 3 0 53 49 .278 5.20
21 Glynn (NIP) 4.673 17 1 0 0 3 12 0 .200 104 117 14 38 1 65 4 2 61 54 .290 5.63

Top

The leaders boards are translated from the Official NPB BIS site courtesy of JapaneseBaseball.com for the benifit of Japanese baseball fans who cannot read Japanese.

Copyright (c) 1995-2008 JapaneseBaseball.com.
This work is licensed under a Creative Commons License.
Some rights reserved.