Welcome to JapaneseBaseball.com
Top News Articles
October 23, 2022
Swallows slugger Jose Osuna carries hot streak into Japan Series
Jason Coskrey - www.japantimes.com
October 22, 2022
Swallows connect on three home runs to top Buffaloes in Game 1 of Japan Series
Jason Coskrey - www.japantimes.com
Swallows and Buffaloes assemble for Japan Series rematch
Jason Coskrey - www.japantimes.com
October 21, 2022
Baseball: Roki Sasaki's perfect game ball donated to Cooperstown
Mainichi Japan - mainichi.jp
October 19, 2022
Familiar faces set to highlight Yakult-Orix rematch at Japan Series
Jason Coskrey - www.japantimes.com
Central League Standings
| Team | W | L | T | Pct | GB | Games | R | RA | Diff | HR | SB | Avg | ERA | Home | Road |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tokyo Yakult Swallows | 80 | 59 | 4 | .576 | - | 143 | 619 | 566 | +53 | 174 | 69 | .250 | 3.54 | 37-34-0 | 43-25-4 |
| Yokohama DeNA BayStars | 73 | 68 | 2 | .518 | 8.0 | 143 | 497 | 534 | -37 | 117 | 49 | .251 | 3.48 | 41-30-1 | 32-38-1 |
| Hanshin Tigers | 68 | 71 | 4 | .489 | 12.0 | 143 | 489 | 428 | +61 | 84 | 110 | .243 | 2.67 | 37-32-3 | 31-39-1 |
| Yomiuri Giants | 68 | 72 | 3 | .486 | 12.5 | 143 | 548 | 589 | -41 | 163 | 64 | .243 | 3.70 | 35-35-2 | 33-37-1 |
| Hiroshima Toyo Carp | 66 | 74 | 3 | .471 | 14.5 | 143 | 552 | 544 | +8 | 91 | 26 | .257 | 3.54 | 36-33-2 | 30-41-1 |
| Chunichi Dragons | 66 | 75 | 2 | .468 | 15.0 | 143 | 414 | 495 | -81 | 62 | 66 | .247 | 3.28 | 37-33-1 | 29-42-1 |
Pacific League Standings
| Team | W | L | T | Pct | GB | Games | R | RA | Diff | HR | SB | Avg | ERA | Home | Road |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orix Buffaloes | 76 | 65 | 2 | .539 | - | 143 | 490 | 458 | +32 | 89 | 62 | .247 | 2.84 | 37-34-0 | 39-31-2 |
| Fukuoka SoftBank Hawks | 76 | 65 | 2 | .539 | - | 143 | 555 | 471 | +84 | 108 | 86 | .255 | 3.07 | 40-32-0 | 36-33-2 |
| Saitama Seibu Lions | 72 | 68 | 3 | .514 | 3.5 | 143 | 464 | 448 | +16 | 118 | 60 | .229 | 2.75 | 41-29-2 | 31-39-1 |
| Rakuten Golden Eagles | 69 | 71 | 3 | .493 | 6.5 | 143 | 533 | 522 | +11 | 101 | 97 | .243 | 3.47 | 30-40-1 | 39-31-2 |
| Chiba Lotte Marines | 69 | 73 | 1 | .486 | 7.5 | 143 | 501 | 536 | -35 | 97 | 132 | .231 | 3.42 | 34-36-1 | 35-37-0 |
| Nippon Ham Fighters | 59 | 81 | 3 | .421 | 16.5 | 143 | 463 | 534 | -71 | 100 | 95 | .234 | 3.46 | 34-35-3 | 25-46-0 |
Scores
October 15
| R | H | E | |
|---|---|---|---|
| SoftBank Hawks | 2 | 4 | 1 |
| Orix Buffaloes | 3 | 6 | 0 |
October 14
| R | H | E | |
|---|---|---|---|
| Hanshin Tigers | 3 | 8 | 2 |
| Yakult Swallows | 6 | 5 | 0 |
| R | H | E | |
|---|---|---|---|
| SoftBank Hawks | 3 | 8 | 1 |
| Orix Buffaloes | 0 | 6 | 1 |
October 13
| R | H | E | |
|---|---|---|---|
| Hanshin Tigers | 3 | 11 | 1 |
| Yakult Swallows | 5 | 7 | 1 |
| R | H | E | |
|---|---|---|---|
| SoftBank Hawks | 3 | 9 | 0 |
| Orix Buffaloes | 4 | 11 | 0 |